Summer League 2007

Best 8 Rounds To Count. Tie Break: Countback

Monster

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Paul Bullock Committee 98% 1568 195 198 0 198 194 196 192 197 198 0 0 0
2 Rhys Jones Junior 97% 1363 194 192 0 196 192 0 191 0 200 198 0 0
3 Steve Bearman Committee 97% 1361 188 193 200 0 195 194 195 0 196 0 0 0
4 Scott Hall Senior 97% 1162 192 194 198 0 0 193 193 192 0 0 0 0
5 Gary Silver Senior 97% 1159 189 196 0 0 190 195 196 0 193 0 0 0
6 Gary Wilkins Senior 98% 980 191 0 196 0 0 197 197 199 0 0 0 0
7 Anthony Middleton Senior 97% 966 0 0 193 197 191 192 0 193 0 0 0 0
8 Camilo Diaz Senior 96% 960 0 0 0 194 189 191 194 0 192 0 0 0
9 Mark Lapper Senior 100% 799 200 199 0 0 0 0 0 200 0 200 0 0
10 Allen Wong Senior 100% 796 0 0 197 0 0 200 200 0 199 0 0 0
11 Martyn Coley Senior 99% 792 198 197 0 0 199 198 0 0 0 0 0 0
12 Matthew Grafton Junior 99% 596 0 200 199 0 197 0 0 0 0 0 0 0
13 Aaron Maiden Senior 98% 588 0 0 0 0 0 0 0 194 195 199 0 0
=14 Keith Bellamy Senior 100% 398 199 0 0 0 0 0 199 0 0 0 0 0
=14 Joe Punshon Junior 100% 398 0 0 0 0 200 0 198 0 0 0 0 0
16 Alex Rossiter Junior 98% 390 0 195 0 195 0 0 0 0 0 0 0 0
17 Shaun Wylie Committee 97% 389 0 0 0 0 0 0 0 195 194 0 0 0
18 Martin Peel Senior 97% 387 0 0 0 0 0 0 0 196 191 0 0 0
19 Aaron Haigh Senior 96% 383 0 0 0 0 193 0 190 0 0 0 0 0
20 Gavin Tuson Senior 100% 200 0 0 0 200 0 0 0 0 0 0 0 0
=21 Alex Mortimer Senior 100% 199 0 0 0 199 0 0 0 0 0 0 0 0
=21 Liam Galvin Senior 100% 199 0 0 0 0 0 199 0 0 0 0 0 0
=23 Nigel Punshon Senior 99% 198 0 0 0 0 198 0 0 0 0 0 0 0
=23 Gary Flitcroft Senior 99% 198 0 0 0 0 0 0 0 198 0 0 0 0
=25 Chris Adams Senior 99% 197 197 0 0 0 0 0 0 0 0 0 0 0
=25 Andy Peach Senior 99% 197 0 0 0 0 0 0 0 0 197 0 0 0
=25 Dave Salisbury Senior 99% 197 0 0 0 0 0 0 0 0 0 197 0 0
=28 Mark Ashforth Committee 98% 196 196 0 0 0 0 0 0 0 0 0 0 0
=28 Dean Coupland Senior 98% 196 0 0 0 0 196 0 0 0 0 0 0 0
30 Dave Hall Senior 98% 195 0 0 195 0 0 0 0 0 0 0 0 0
31 Matt Clifford Senior 97% 194 0 0 194 0 0 0 0 0 0 0 0 0
32 Kevin Alcock Senior 96% 193 193 0 0 0 0 0 0 0 0 0 0 0
33 Mark Anstee Senior 95% 190 190 0 0 0 0 0 0 0 0 0 0 0

1/10th Nitro Truck

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Ashforth Committee 99% 1582 191 198 199 0 199 197 198 0 200 200 0 0
2 Melvyn Coley Committee 98% 1367 189 196 198 0 198 193 196 0 197 0 0 0
3 Paul Dickens Senior 99% 1185 195 199 200 0 196 196 199 0 0 0 0 0
4 Rich Chillingsworth Committee 98% 1181 200 197 197 0 0 194 197 0 196 0 0 0
5 Emma Bearman Junior 97% 1159 190 195 0 0 197 189 195 0 193 0 0 0
6 Wayne Bouher Senior 99% 991 198 0 0 200 0 195 0 199 199 0 0 0
7 Ade Moreton Senior 100% 800 0 200 0 0 200 200 200 0 0 0 0 0
8 Andy Lines Senior 100% 398 199 0 0 199 0 0 0 0 0 0 0 0
9 Matthew Bartlett Junior 99% 397 0 0 0 0 0 0 0 0 198 199 0 0
=10 Dez Chand Senior 98% 393 194 0 0 0 0 199 0 0 0 0 0 0
=10 Richard Bartlett Senior 98% 393 0 0 0 0 0 0 0 0 195 198 0 0
12 Matthew Constable Junior 97% 389 0 0 0 198 0 191 0 0 0 0 0 0
13 Paul Thompson Senior 97% 387 0 0 0 197 0 190 0 0 0 0 0 0
14 Dave Ayris Senior 100% 200 0 0 0 0 0 0 0 200 0 0 0 0
15 David Ayris Senior 99% 198 0 0 0 0 0 198 0 0 0 0 0 0
16 Graham Baverstock Senior 99% 197 197 0 0 0 0 0 0 0 0 0 0 0
17 Tony Jephcott Committee 98% 196 196 0 0 0 0 0 0 0 0 0 0 0
18 Mark Hall Committee 97% 194 0 0 0 0 0 0 0 0 194 0 0 0
19 Paul Venner Senior 96% 193 193 0 0 0 0 0 0 0 0 0 0 0
=20 Gavin Tuson Senior 96% 192 192 0 0 0 0 0 0 0 0 0 0 0
=20 Neill Griffiths Senior 96% 192 0 0 0 0 0 192 0 0 0 0 0 0

1/8th Rally X

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Darren Johnson Senior 98% 1378 195 0 199 199 196 197 0 0 193 199 0 0
2 Michael Shorey Senior 97% 1354 192 196 0 0 194 194 189 193 196 0 0 0
3 Andrew Davis Senior 95% 1331 0 0 0 189 188 190 186 194 191 193 0 0
4 Gary Flitcroft Senior 99% 1189 0 199 0 197 198 0 0 198 200 197 0 0
5 Tony Jephcott Committee 98% 1171 0 198 0 196 192 195 192 0 198 0 0 0
6 Mark Hall Committee 99% 992 198 200 0 0 199 200 195 0 0 0 0 0
7 Martyn Hall Senior 98% 976 196 195 197 0 0 0 191 197 0 0 0 0
8 Scott Hinson Senior 96% 957 188 0 0 192 0 0 187 196 194 0 0 0
9 Gordon Harrington Senior 98% 786 197 0 196 0 195 0 0 0 0 198 0 0
10 Alex Goodall Junior 98% 784 0 0 0 198 0 196 193 0 197 0 0 0
=11 Mark Ford Committee 96% 771 194 0 0 194 190 193 0 0 0 0 0 0
=11 Paul Venner Senior 96% 771 0 0 0 193 0 0 188 195 195 0 0 0
13 Paul Gosling Senior 99% 596 0 0 198 200 0 198 0 0 0 0 0 0
=14 Liam Galvin Senior 99% 593 0 0 0 0 197 0 196 200 0 0 0 0
=14 Asa Jones Senior 99% 593 0 0 0 0 0 0 194 199 0 200 0 0
16 Matt Clifford Senior 98% 586 199 0 0 0 191 0 0 0 0 196 0 0
17 Gary Wilkins Senior 98% 585 0 197 0 195 193 0 0 0 0 0 0 0
18 Jack Laws Junior 95% 571 187 194 0 190 0 0 0 0 0 0 0 0
19 Anthony Roebuck Senior 100% 400 200 0 0 0 0 0 200 0 0 0 0 0
20 Allen Wong Senior 100% 398 0 0 0 0 0 199 199 0 0 0 0 0
=21 Danni Flitcroft Junior 96% 385 0 0 0 191 0 0 0 0 0 194 0 0
=21 Barry Jones Senior 96% 385 0 0 0 0 0 0 190 0 0 195 0 0
23 Harry Flitcroft Junior 96% 384 0 0 0 0 0 0 0 0 192 192 0 0
24 Carl Chillingsworth Committee 95% 382 191 0 0 0 0 191 0 0 0 0 0 0
=25 Andy Webb Senior 100% 200 0 0 200 0 0 0 0 0 0 0 0 0
=25 Shane Dye Senior 100% 200 0 0 0 0 200 0 0 0 0 0 0 0
27 Stuart Laughran Junior 100% 199 0 0 0 0 0 0 0 0 199 0 0 0
28 Nigel Punshon Senior 99% 198 0 0 0 0 0 0 198 0 0 0 0 0
29 Andy Reynolds Senior 99% 197 0 0 0 0 0 0 197 0 0 0 0 0
30 David Salisbury Senior 96% 193 193 0 0 0 0 0 0 0 0 0 0 0
31 Paul Kelsall Senior 96% 192 0 0 0 0 0 192 0 0 0 0 0 0
32 Paul Thompson Senior 95% 191 0 0 0 0 0 0 0 0 0 191 0 0
33 Anthony Laws Senior 95% 190 190 0 0 0 0 0 0 0 0 0 0 0
=34 Simon Hodson Senior 94% 189 189 0 0 0 0 0 0 0 0 0 0 0
=34 Daniel Mathews Junior 94% 189 0 0 0 0 189 0 0 0 0 0 0 0

2 W/D electric

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Brandon Mance Senior 99% 991 0 0 0 0 0 200 197 196 199 199 0 0
2 Les Hobday Committee 99% 990 0 0 0 194 199 0 199 198 200 0 0 0
3 Martyn Ross Senior 100% 796 0 198 0 198 0 0 200 200 0 0 0 0
4 Duncan Brass Senior 99% 794 199 200 0 195 200 0 0 0 0 0 0 0
5 Dean Gibbs Senior 100% 399 0 199 0 200 0 0 0 0 0 0 0 0
6 Justin Odell Senior 97% 388 0 195 0 193 0 0 0 0 0 0 0 0
=7 Dez Chand Senior 100% 200 200 0 0 0 0 0 0 0 0 0 0 0
=7 Paul Penny Senior 100% 200 0 0 0 0 0 0 0 0 0 200 0 0
=9 Allan Davies Senior 100% 199 0 0 0 199 0 0 0 0 0 0 0 0
=9 Ian Mellish Senior 100% 199 0 0 0 0 0 0 0 199 0 0 0 0
11 Neil Tompsett Senior 99% 198 0 0 0 0 0 0 198 0 0 0 0 0
=12 Justin Baker Senior 99% 197 0 197 0 0 0 0 0 0 0 0 0 0
=12 Shane West Senior 99% 197 0 0 0 197 0 0 0 0 0 0 0 0
=12 Barry Jones Senior 99% 197 0 0 0 0 0 0 0 197 0 0 0 0
=15 Keith Tugwood Senior 98% 196 0 196 0 0 0 0 0 0 0 0 0 0
=15 Jon Seals Senior 98% 196 0 0 0 196 0 0 0 0 0 0 0 0
17 Mitchell Moxon Junior 96% 192 0 0 0 192 0 0 0 0 0 0 0 0

4 W/D Electric

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Callum Chand Junior 100% 200 200 0 0 0 0 0 0 0 0 0 0 0
=1 Jonny Hodgson Senior 100% 200 0 0 0 0 200 0 0 0 0 0 0 0
=1 Duncan Brass Senior 100% 200 0 0 0 0 0 200 0 0 0 0 0 0
=1 Jason Bennett Senior 100% 200 0 0 0 0 0 0 0 0 200 0 0 0

1/18th Nitro

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Duncan Brass Senior 100% 200 0 0 0 0 0 0 0 0 0 200 0 0

Monster - F4

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Rhys Jones Junior 100% 1395 200 198 0 200 198 0 199 0 200 200 0 0
2 Matthew Grafton Junior 100% 599 0 200 200 0 199 0 0 0 0 0 0 0
3 Joe Punshon Junior 100% 400 0 0 0 0 200 0 200 0 0 0 0 0
4 Alex Rossiter Junior 100% 398 0 199 0 199 0 0 0 0 0 0 0 0

1/10th Nitro Truck - F4

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Emma Bearman Junior 100% 1198 200 200 0 0 200 199 200 0 199 0 0 0
=2 Matthew Constable Junior 100% 400 0 0 0 200 0 200 0 0 0 0 0 0
=2 Matthew Bartlett Junior 100% 400 0 0 0 0