| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Keith Bellamy | Senior | 9 / 313.43 | 34.82 | 33.72 |
| 2 | 2 | Aaron Maiden | Senior | 9 / 327.75 | 36.41 | 33.89 |
| 3 | 4 | Aaron Haigh | Senior | 8 / 310.68 | 38.83 | 35.02 |
| 4 | 3 | Dave Biffin | Senior | 8 / 314.08 | 39.26 | 33.08 |
| 5 | 6 | Steve Bearman | Committee | 8 / 319.18 | 39.89 | 37.12 |
| 6 | 9 | Cara Chillingsworth | 4 / 273.53 | 68.38 | 56.35 | |
| 7 | 7 | Paul Bullock | Committee | 3 / 132.33 | 44.11 | 35.97 |
| 8 | 8 | Andrew Davis | Senior | 2 / 90.32 | 45.16 | 43.56 |
| 9 | 5 | Melvyn Coley | Committee | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Ade Moreton | Senior | 10 / 314.91 | 31.49 | 30.38 |
| 2 | 4 | Andy Peach | Senior | 9 / 300.61 | 33.40 | 31.31 |
| 3 | 8 | Chris Morrall | 9 / 306.89 | 34.09 | 32.28 | |
| 4 | 7 | Rhys Jones | Junior | 9 / 313.97 | 34.88 | 31.48 |
| 5 | 6 | Michael Shorey | Committee | 9 / 318.67 | 35.40 | 31.40 |
| 6 | 5 | Mark Ashforth | Committee | 9 / 324.90 | 36.10 | 32.63 |
| 7 | 10 | Piers Pearson | Junior | 8 / 305.94 | 38.24 | 32.92 |
| 8 | 2 | Martyn Coley | Senior | 2 / 77.55 | 38.77 | 34.08 |
| =9 | 3 | Mark Lapper | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 9 | Paul Dickens | Committee | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Paul Wilson | Non-Member | 9 / 306.03 | 34.00 | 31.99 |
| 2 | 4 | Leon Goode | Junior | 9 / 321.66 | 35.74 | 34.01 |
| 3 | 3 | Mike Palmer | Senior | 8 / 312.73 | 39.09 | 34.88 |
| 4 | 7 | Mark Wass | Non-Member | 8 / 327.68 | 40.96 | 36.11 |
| 5 | 5 | Mick McCoy | Senior | 8 / 328.77 | 41.09 | 37.42 |
| 6 | 2 | Tony Jephcott | Committee | 8 / 334.86 | 41.85 | 35.65 |
| 7 | 6 | Gordon Goode | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 3 | Ian Johnson | Non-Member | 10 / 330.96 | 33.09 | 31.18 |
| 2 | 1 | Andy Bignell | Non-Member | 9 / 301.37 | 33.48 | 32.22 |
| 3 | 2 | Paul Streather | Non-Member | 9 / 320.24 | 35.58 | 33.13 |
| 4 | 5 | Danny Walding | Senior | 9 / 324.07 | 36.00 | 33.05 |
| 5 | 4 | Paul Enstone | Non-Member | 8 / 305.96 | 38.24 | 33.58 |
| 6 | 8 | Eric Wilcock | Senior | 8 / 317.86 | 39.73 | 33.67 |
| 7 | 7 | Gordon Harrington | Senior | 4 / 245.95 | 61.48 | 40.88 |
| 8 | 6 | James Clifford | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Andy Webb | Senior | 10 / 317.20 | 31.72 | 30.58 |
| 2 | 2 | Matthew Grafton | Senior | 10 / 331.85 | 33.18 | 31.60 |
| 3 | 3 | Aidan Compton | Junior | 9 / 305.18 | 33.90 | 32.33 |
| 4 | 7 | Phil Nelson | 9 / 311.55 | 34.61 | 32.25 | |
| 5 | 5 | Graham Barrow | Senior | 9 / 323.30 | 35.92 | 31.53 |
| 6 | 8 | Mark Hall | Committee | 9 / 336.36 | 37.37 | 32.28 |
| 7 | 6 | Jono Brook | Non-Member | 4 / 169.02 | 42.25 | 32.19 |
| 8 | 4 | Barry Clissitt | Non-Member | 1 / 74.78 | 74.78 | 74.78 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 2 | Dean Gibbs | 2 W/D Electric | Senior | 10 / 332.75 | 33.27 | 31.56 |
| 2 | 5 | Martyn Ross | 2 W/D Electric | Senior | 9 / 300.47 | 33.38 | 31.22 |
| 3 | 1 | Jon Seals | 2 W/D Electric | Senior | 9 / 305.06 | 33.89 | 30.93 |
| 4 | 6 | Mark Stevens | 2 W/D Electric | Non-Member | 9 / 319.78 | 35.53 | 31.73 |
| 5 | 9 | Carl Walton | 2 W/D Electric | 8 / 303.62 | 37.95 | 33.83 | |
| 6 | 3 | Duncan Brass | 4 W/D Electric | Senior | 8 / 304.53 | 38.06 | 33.64 |
| 7 | 4 | Branden Mance | 4 W/D Electric | Senior | 8 / 319.66 | 39.95 | 35.89 |
| 8 | 11 | Les Hobday | 2 W/D Electric | Committee | 8 / 333.29 | 41.66 | 37.46 |
| 9 | 7 | Darren Lee | 2 W/D Electric | Non-Member | 7 / 275.80 | 39.40 | 32.51 |
| 10 | 10 | Arron Rutland | 2 W/D Electric | Senior | 7 / 289.07 | 41.29 | 37.08 |
| 11 | 12 | Matthew Hobday | 2 W/D Electric | Junior | 7 / 326.14 | 46.59 | 39.81 |
| 12 | 8 | Justin Baker | 2 W/D Electric | Senior | 2 / 92.09 | 46.04 | 42.66 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 8 | David Stone | 1/12th Nitro | Senior | 8 / 313.11 | 39.13 | 35.30 |
| 2 | 6 | Rich Chillingsworth | 1/10th Nitro Truck | Committee | 8 / 323.90 | 40.48 | 37.95 |
| 3 | 7 | Leon Goode | 1/12th Nitro | Junior | 8 / 325.99 | 40.74 | 38.97 |
| 4 | 5 | Mark Ford | 1/12th Nitro | Committee | 8 / 327.55 | 40.94 | 35.17 |
| 5 | 1 | Tony Jephcott | 1/12th Nitro | Committee | 8 / 331.36 | 41.42 | 34.92 |
| 6 | 10 | Aaron Haigh | 1/12th Nitro | 7 / 302.00 | 43.14 | 39.08 | |
| 7 | 9 | Ken Reith | 1/10th Nitro Truck | 6 / 272.12 | 45.35 | 40.90 | |
| 8 | 4 | Dave Hall | 1/10th Nitro Truck | Non-Member | 3 / 287.85 | 95.95 | 55.80 |
| 9 | 3 | Dave Hall | 1/12th Nitro | Senior | 3 / 287.88 | 95.96 | 55.78 |
| =10 | 2 | Paul Enstone | 1/10th Nitro Truck | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =10 | 11 | Aaron Maiden | 1/12th Nitro | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com