Stoneleigh Saturday: 23/08/2008

Qualifying Results - Round 5

Round By Round Qualifying. Best 3 Rounds To Count

1/10th Nitro Truck

Pos Name Member Type Tie Break Points R1 R2 R3 R4 R5
1 Paul Enstone Non-Member   3 1 1 4 4 1
2 Dave Hall Non-Member   4 2 2 1 1 2
3 Branden Mance   8 / 336.40 8 3 4 3 2 3
4 Rich Chillingsworth Committee 7 / 300.03 8 4 3 2 3 4

1/8th Rally X

Pos Name Member Type Tie Break Points R1 R2 R3 R4 R5
1 Andy Webb Senior   3 1 1 2 3 1
2 Andy Bignell Non-Member   4 7 5 1 1 2
3 Matthew Grafton Senior 10 / 336.38 8 3 3 3 2 3
4 Mark Hall Committee 9 / 312.65 8 2 2 16 4 14
5 Aidan Compton Junior   12 4 4 12 8 4
6 Phil Nelson     16 5 8 4 7 15
7 Graham Barrow Senior   18 6 7 6 6 6
8 Paul Streather Non-Member   20 10 11 5 15 5
9 James Clifford Senior   21 8 6 7 9 9
10 Paul Enstone Non-Member   22 9 9 8 5 12
11 Jono Brook Non-Member   28 11 10 15 10 8
12 Mark Ashforth Committee   30 14 14 9 14 7
13 Carl Chillingsworth Committee   31 13 12 10 11 10
14 Tony Jephcott Committee   35 12 13 11 12 16
15 Gordon Goode Senior   39 16 15 13 13 13
16 Leon Goode Junior   40 15 16 14 16 11

2 W/D Electric

Pos Name Member Type Tie Break Points R1 R2 R3 R4 R5
1 Jon Seals Senior   3 9 1 2 1 1
2 Dean Gibbs Senior   4 1 2 1 2 2
3 Mark Stevens Non-Member   8 2 3 3 5 5
4 Darren Lee Non-Member   10 4 9 5 3 3
5 Duncan Brass Senior   11 3 6 4 4 4
6 Carl Walton     15 5 4 6 6 6
7 Les Hobday Committee   19 7 5 9 7 8
8 Arron Rutland Senior   20 6 7 8 8 7
9 Matthew Hobday Junior   23 8 8 7 9 9

4 W/D Electric

Pos Name Member Type Tie Break Points R1 R2 R3 R4 R5
1 Branden Mance Senior   3 1 1 1 1 1

Truggy

Pos Name Member Type Tie Break Points R1 R2 R3 R4 R5
1 Ade Moreton Senior   3 1 1 1 1 1
2 Mark Lapper Senior   6 2 2 2 2 2
3 Jack Laws Junior   9 3 4 15 3 3
4 Martyn Coley Senior   13 5 3 5 13 6
5 Piers Pearson Junior   13 4 7 4 5 5
6 Andy Peach Senior   14 16 6 6 4 4
7 Michael Shorey Committee   18 6 5 7 8 11
8 Aaron Maiden Senior   21 8 10 9 6 7
9 Dave Bunn Senior   23 7 8 8 9 9
10 Aaron Haigh Senior   27 14 15 12 7 8
11 Steve Bearman Committee   29 10 9 10 12 10
12 Andrew Davis Senior   32 11 11 13 10 13
13 Rhys Jones Junior   33 15 16 3 15 16
14 Paul Dickens Committee   33 9 12 16 14 12
15 Rich Chillingsworth Committee 6 / 243.53 39 13 17 11 16 15
16 Cara Chillingsworth   5 / 284.39 39 17 14 14 11 14
17 Melvyn Coley Committee   42 12 13 17 17 17

1/12th Nitro

Pos Name Member Type Tie Break Points R1 R2 R3 R4 R5
1 Mark Ford Committee   5 2 2 1 2 2
2 Leon Goode Junior   6 3 3 2 7 1
3 Aaron Maiden     7 5 1 6 1 5
4 Tony Jephcott Committee   9 1 5 5 4 4
5 Aaron Haigh     10 4 4 3 5 3
6 Dave Hall Senior   15 7 6 7 3 6
7 Mark Hall Committee   16 6 7 4 6 7

Produced by RC-Timing 2006. www.RC-Timing.com