| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Piers Pearson | Junior | 8 / 301.68 | 37.71 | 35.58 |
| 2 | 1 | Aaron Haigh | Senior | 8 / 310.71 | 38.83 | 37.08 |
| 3 | 3 | Steve Bearman | Committee | 8 / 338.00 | 42.25 | 38.93 |
| 4 | 5 | Cara Chillingsworth | 6 / 329.50 | 54.91 | 48.02 | |
| 5 | 4 | Andrew Davis | Senior | 6 / 346.65 | 57.77 | 43.35 |
| 6 | 7 | Paul Bullock | Committee | 3 / 207.75 | 69.25 | 41.92 |
| =7 | 6 | Melvyn Coley | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | Dave Hall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Ade Moreton | Senior | 9 / 310.73 | 34.52 | 32.78 |
| 2 | 2 | Rhys Jones | Junior | 9 / 320.37 | 35.59 | 32.83 |
| 3 | 5 | Andy Peach | Senior | 9 / 324.27 | 36.03 | 34.19 |
| 4 | 3 | Mark Ashforth | Committee | 9 / 324.43 | 36.04 | 32.13 |
| 5 | 6 | Paul Dickens | Committee | 8 / 300.28 | 37.53 | 34.06 |
| 6 | 4 | Michael Shorey | Committee | 2 / 100.59 | 50.29 | 49.34 |
| =7 | 7 | Aaron Maiden | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | Martyn Coley | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Carl Chillingsworth | Committee | 8 / 328.54 | 41.06 | 36.60 |
| 2 | 1 | Mick McCoy | Senior | 7 / 306.49 | 43.78 | 38.36 |
| 3 | 5 | Gordon Goode | Senior | 7 / 313.11 | 44.73 | 39.78 |
| 4 | 4 | Robert Allan | 6 / 282.59 | 47.09 | 42.09 | |
| 5 | 7 | Mark Aldrich | 6 / 320.53 | 53.42 | 46.96 | |
| 6 | 6 | Tony Jephcott | Committee | 4 / 177.86 | 44.46 | 39.69 |
| 7 | 3 | Chris Beach | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 4 | Paul Streather | Non-Member | 9 / 323.66 | 35.96 | 33.90 |
| 2 | 6 | Ade Moreton | Senior | 9 / 326.51 | 36.27 | 34.14 |
| 3 | 2 | Steve Ball | Non-Member | 9 / 332.37 | 36.93 | 34.43 |
| 4 | 8 | Danny Walding | Senior | 8 / 300.11 | 37.51 | 35.70 |
| 5 | 5 | Paul Enstone | Non-Member | 8 / 306.46 | 38.30 | 34.12 |
| 6 | 1 | Graham Barrow | Senior | 1 / 47.07 | 47.07 | 47.07 |
| =7 | 3 | Paul Wilson | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 7 | Leon Goode | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Andy Webb | Senior | 9 / 303.71 | 33.74 | 32.86 |
| 2 | 3 | Stuart Harlow | Committee | 9 / 311.24 | 34.58 | 32.42 |
| 3 | 5 | Aidan Compton | Junior | 9 / 319.99 | 35.55 | 33.08 |
| 4 | 4 | Barry Clissitt | Non-Member | 9 / 321.05 | 35.67 | 33.79 |
| 5 | 8 | Mark Hall | Committee | 9 / 322.20 | 35.80 | 33.82 |
| 6 | 7 | Phil Nelson | 9 / 328.86 | 36.54 | 33.67 | |
| 7 | 6 | Jono Brook | Non-Member | 8 / 300.78 | 37.59 | 34.46 |
| 8 | 2 | Andy Bignell | Non-Member | 5 / 183.04 | 36.60 | 34.11 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Ken Rieth | Non-Member | 8 / 309.63 | 38.70 | 36.60 |
| 2 | 3 | Branden Mance | 7 / 301.31 | 43.04 | 39.20 | |
| 3 | 2 | Dave Hall | Non-Member | 7 / 301.83 | 43.11 | 37.47 |
| 4 | 4 | Les Hobday | Committee | 4 / 179.92 | 44.98 | 41.90 |
| 5 | 5 | Josh Bearman | Junior | 1 / 244.63 | 244.63 | 244.63 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | Duncan Brass | 2 W/D Electric | Senior | 9 / 336.51 | 37.39 | 35.25 |
| 2 | 3 | Mark Stevens | 2 W/D Electric | Non-Member | 8 / 307.37 | 38.42 | 35.30 |
| 3 | 4 | Carl Walton | 2 W/D Electric | 8 / 323.16 | 40.39 | 37.67 | |
| 4 | 5 | Arron Rutland | 2 W/D Electric | Senior | 8 / 334.76 | 41.84 | 39.35 |
| 5 | 7 | Becky Wilson | 2 W/D Electric | Non-Member | 8 / 343.22 | 42.90 | 37.86 |
| 6 | 8 | Les Hobday | 2 W/D Electric | Committee | 7 / 311.22 | 44.46 | 37.51 |
| 7 | 2 | Branden Mance | 4 W/D Electric | Senior | 7 / 317.98 | 45.42 | 38.02 |
| 8 | 9 | Matthew Hobday | 2 W/D Electric | Junior | 4 / 202.35 | 50.58 | 42.67 |
| 9 | 6 | Justin Baker | 2 W/D Electric | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Tony Jephcott | Committee | 8 / 323.65 | 40.45 | 38.27 |
| 2 | 1 | Dave Hall | Senior | 8 / 327.09 | 40.88 | 38.77 |
| 3 | 7 | Aaron Haigh | 7 / 305.47 | 43.63 | 41.14 | |
| 4 | 3 | Mark Ford | Committee | 7 / 326.14 | 46.59 | 37.56 |
| 5 | 6 | Mark Hall | Committee | 3 / 116.75 | 38.91 | 36.50 |
| =6 | 4 | Leon Goode | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 5 | Aaron Maiden | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com