Mam Round 6: 20-01-08

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

1/10th Nitro Truck

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Dave Hall Non-Member   2 4 1 1 6
2 Ade Moreton Senior 9 / 317.37 3 1 3 6 2
3 Paul Enstone Non-Member 9 / 333.82 3 2 4 2 1
4 Aidan Compton Junior   5 3 2 3 5
5 Rich Chillingsworth Committee   7 7 6 4 3
6 Jack Laws Junior   9 5 5 5 4
7 Paul Dickens Senior   13 6 7 7 7

1/8th Rally X

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Kyle Branson Non-Member 11 / 318.33 3 2 2 3 1
2 Jon Howells Non-Member 11 / 319.13 3 18 3 1 2
3 Matthew Lewis Junior   4 1 4 4 3
4 Jimmy Davies Non-Member   5 3 8 2 10
5 Tom Reynolds Non-Member   6 39 1 5 37
6 Nigel Punshon Senior 11 / 328.19 9 5 6 11 4
7 Craig Jeacock Senior 10 / 303.54 9 4 10 12 5
8 Robert Cork Non-Member   12 8 5 39 7
9 Lewis Millman Non-Member   14 6 26 8 15
10 Acer Jones Senior   14 7 7 9 16
11 Barry Clissitt Non-Member   15 33 11 7 8
12 Matthew Ball Non-Member   18 16 12 14 6
13 Andy Reynolds Senior   18 9 9 13 40
14 Eric Wilcock Non-Member   19 14 19 6 13
15 Steve Concannon Senior   20 11 39 18 9
16 Andrew Gaut Non-Member   20 10 17 10 14
17 Rob Carlin Non-Member   26 32 16 15 11
18 Lloyd Pitt Non-Member   27 13 14 17 18
19 Joe Punshon Junior   29 12 37 19 17
20 Andrew Craven Senior   30 27 18 30 12
21 Chris Mills Non-Member   30 15 15 16 23
22 Roger Pearson Non-Member   33 21 13 20 20
23 Chris Bates Senior   39 17 28 22 28
24 Gary Flitcroft Senior 10 / 320.90 39 20 23 26 19
25 Gordon Harrington Senior 9 / 304.21 39 19 20 29 30
26 Thomas Adcock Senior   42 25 24 21 21
27 Alex Thurston Junior   44 23 21 24 24
28 Dave Griffith Non-Member   45 24 27 23 22
29 Danny Walding Non-Member   47 37 22 25 34
30 Martyn Hall Senior   50 29 25 27 25
31 Paul Wilson Non-Member   52 26 40 28 26
32 Samir Sipraga Non-Member   57 28 31 33 29
33 James Clifford Non-Member   58 22 38 37 36
34 John Jeacock Non-Member   58 40 32 31 27
35 Mark Brownsword Non-Member   60 31 29 32 31
36 Paul Venner Senior   60 30 30 35 32
37 Danni Flitcroft Junior 8 / 312.80 67 34 35 36 33
38 Chris Beach Senior 8 / 324.05 67 38 33 34 38
39 Tim Roberts Non-Member   69 35 34 41 39
40 Harry Flitcroft Junior   71 36 36 38 35
41 Rod Mole Non-Member   81 41 41 40 41

Truggy

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Dean Coupland Senior   2 17 2 1 1
2 Phil Sheepy Non-Member   3 1 7 4 2
3 Mark Lapper Senior   5 4 1 5 6
4 Keith Bellamy Senior   5 2 3 6 4
5 Andy Peach Senior   7 20 6 2 5
6 Ade Moreton Senior   8 6 5 24 3
7 Neil Tompsett Senior   11 3 13 8 9
8 Micheal Lewis Junior   11 9 4 10 7
9 Chris Bates     13 5 10 11 8
10 Martyn Coley Senior   15 22 12 3 23
11 Rhys Jones Junior 10 / 316.11 15 8 14 7 12
12 Michael Shorey Senior 10 / 329.51 15 7 8 12 18
13 Paul Dickens Senior   20 11 9 22 16
14 Andy Lines Senior   21 12 16 9 15
15 Scott Hall Senior   24 13 15 13 11
16 Steve Bearman Committee   25 14 11 15 14
17 Patrick Savage Junior   26 16 17 16 10
18 Dave Salisbury Senior   27 10 18 18 17
19 Dave Bunn Senior   33 21 23 20 13
20 Paul Bullock Committee   33 19 20 14 21
21 Kevin Alcock Senior   35 15 21 23 20
22 Dave Biffin Non-Member   36 23 19 17 24
23 Aaron Haigh Senior   38 24 24 19 19
24 Gary Silver Senior   39 18 22 21 22

1/12th Nitro

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Tony Jephcott Committee   2 1 1 1 2
2 Mark Hall Committee   3 5 4 2 1
3 Dean Coupland     5 3 2 4 4
4 Neil Crutchlow Non-Member   6 4 3 3 3
5 Mark Ford Committee   7 2 6 5 5
6 Kevin Alcock     11 6 5 6 6

Produced by RC-Timing 2006. www.RC-Timing.com