| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Alex Mortimer | Non-Member | 2 | 1 | 1 | 2 | 1 | |
| 2 | Ade Moreton | Senior | 3 | 2 | 2 | 1 | 2 | |
| 3 | Paul Enstone | Non-Member | 6 | 3 | 3 | 8 | 7 | |
| 4 | Rich Chillingsworth | Committee | 7 | 6 | 9 | 3 | 4 | |
| 5 | Dave Hall | Non-Member | 8 | 4 | 4 | 5 | 6 | |
| 6 | Jack Laws | Junior | 9 | 7 | 7 | 6 | 3 | |
| 7 | Paul Dickens | Senior | 9 | 5 | 5 | 4 | 5 | |
| 8 | Narinder Lall | Non-Member | 15 | 9 | 6 | 9 | 9 | |
| 9 | Rajpal Lall | Non-Member | 15 | 8 | 8 | 7 | 8 | |
| 10 | Faisal Tariq | Non-Member | 20 | 10 | 10 | 10 | 10 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Graham Alsop | Non-Member | 2 | 6 | 5 | 1 | 1 | |
| 2 | Jon Howells | Non-Member | 3 | 2 | 1 | 2 | 2 | |
| 3 | Greg Hill | Non-Member | 4 | 1 | 4 | 8 | 3 | |
| 4 | Matthew Lewis | Junior | 5 | 3 | 2 | 3 | 8 | |
| 5 | Alex Mortimer | Senior | 7 | 4 | 3 | 4 | 46 | |
| 6 | Kyle Branson | Non-Member | 9 | 10 | 10 | 5 | 4 | |
| 7 | Nigel Punshon | Senior | 10 | 5 | 7 | 11 | 5 | |
| 8 | Steve Concannon | Senior | 13 | 7 | 15 | 6 | 22 | |
| 9 | Andy Webb | Senior | 15 | 13 | 9 | 13 | 6 | |
| 10 | Lewis Millman | Non-Member | 15 | 37 | 8 | 7 | 45 | |
| 11 | Andy Reynolds | Senior | 17 | 11 | 6 | 23 | 11 | |
| 12 | Barry Clissitt | Non-Member | 18 | 9 | 16 | 9 | 10 | |
| 13 | Richard Mckenzie | Non-Member | 19 | 12 | 14 | 16 | 7 | |
| 14 | Matthew Ball | Non-Member | 23 | 36 | 11 | 12 | 26 | |
| 15 | Craig Jeacock | Senior | 24 | 8 | 17 | 25 | 16 | |
| 16 | Rob Carlin | Non-Member | 24 | 14 | 45 | 10 | 24 | |
| 17 | Eric Wilcock | Non-Member | 25 | 23 | 12 | 24 | 13 | |
| 18 | Dave Booth | Non-Member | 28 | 21 | 19 | 22 | 9 | |
| 19 | Joseph Mcmanus | Non-Member | 28 | 16 | 29 | 18 | 12 | |
| 20 | Rachel Merrie | Non-Member | 29 | 15 | 23 | 19 | 14 | |
| 21 | Antony Conroy | Non-Member | 30 | 17 | 13 | 27 | 23 | |
| 22 | Lloyd Pitt | Non-Member | 32 | 18 | 20 | 14 | 41 | |
| 23 | Andy Bignell | Non-Member | 33 | 20 | 18 | 21 | 15 | |
| 24 | Joe Punshon | Junior | 36 | 24 | 26 | 15 | 21 | |
| 25 | Chris Mills | Non-Member | 36 | 19 | 24 | 33 | 17 | |
| 26 | Andrew Gaut | Non-Member | 39 | 22 | 21 | 20 | 19 | |
| 27 | Andrew Craven | Senior | 42 | 25 | 28 | 17 | 27 | |
| 28 | Chris Bates | Senior | 42 | 30 | 22 | 29 | 20 | |
| 29 | Alex Thurston | Junior | 51 | 26 | 27 | 34 | 25 | |
| 30 | David Williams | Non-Member | 53 | 28 | 25 | 30 | 48 | |
| 31 | Kevin Weaver | Non-Member | 54 | 42 | 36 | 48 | 18 | |
| 32 | Darren Woodley | Senior | 57 | 31 | 35 | 26 | 31 | |
| 33 | Paul Williams | Non-Member | 57 | 27 | 43 | 31 | 30 | |
| 34 | Gordon Harrington | Senior | 57 | 29 | 38 | 46 | 28 | |
| 35 | Gary Flitcroft | Senior | 59 | 40 | 31 | 28 | 33 | |
| 36 | Paul Wilson | Non-Member | 64 | 39 | 48 | 35 | 29 | |
| 37 | Martyn Hall | Senior | 64 | 32 | 32 | 36 | 35 | |
| 38 | Mike Palmer | Senior | 66 | 33 | 33 | 39 | 34 | |
| 39 | Paul Venner | Senior | 68 | 41 | 30 | 43 | 38 | |
| 40 | Peter Kay | Senior | 69 | 38 | 37 | 42 | 32 | |
| 41 | Mark Wass | Non-Member | 8 / 288.15 | 73 | 44 | 34 | 41 | 39 |
| 42 | Danni Flitcroft | Junior | 8 / 328.30 | 73 | 34 | 39 | 44 | 47 |
| 43 | Mark Brownsword | Non-Member | 74 | 46 | 42 | 32 | 42 | |
| 44 | Ian Mckenzie | Non-Member | 74 | 47 | 41 | 38 | 36 | |
| 45 | Paul Elliot | Non-Member | 74 | 48 | 47 | 37 | 37 | |
| 46 | Scott Hinson | Senior | 80 | 43 | 40 | 47 | 40 | |
| 47 | Chris Beach | Senior | 83 | 49 | 44 | 40 | 43 | |
| 48 | James Clifford | Non-Member | 84 | 35 | 49 | 49 | 49 | |
| 49 | Harry Flitcroft | Junior | 89 | 45 | 46 | 45 | 44 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Allen Wong | Senior | 2 | 1 | 1 | 1 | 1 | |
| 2 | Micheal Lewis | Junior | 4 | 8 | 2 | 2 | 6 | |
| 3 | Mark Lapper | Senior | 5 | 3 | 6 | 17 | 2 | |
| 4 | Martyn Coley | Senior | 6 | 2 | 22 | 12 | 4 | |
| 5 | Ade Moreton | Senior | 6 | 7 | 3 | 3 | 8 | |
| 6 | Andy Peach | Senior | 8 | 9 | 5 | 10 | 3 | |
| 7 | Keith Bellamy | Senior | 9 | 6 | 4 | 7 | 5 | |
| 8 | Chris Bates | 10 | 5 | 10 | 5 | 10 | ||
| 9 | Daniel Lewis | Non-Member | 11 | 23 | 7 | 4 | 19 | |
| 10 | Phil Sheepy | Non-Member | 13 | 4 | 17 | 11 | 9 | |
| 11 | Rhys Jones | Junior | 13 | 10 | 12 | 6 | 7 | |
| 12 | Andy Lines | Senior | 19 | 18 | 11 | 8 | 12 | |
| 13 | Michael Shorey | Senior | 20 | 11 | 13 | 9 | 22 | |
| 14 | Dean Coupland | Senior | 22 | 16 | 9 | 13 | 14 | |
| 15 | Aaron Maiden | Senior | 24 | 17 | 8 | 21 | 16 | |
| 16 | Scott Hall | Senior | 24 | 13 | 18 | 15 | 11 | |
| 17 | Kevin Alcock | Senior | 25 | 12 | 16 | 19 | 13 | |
| 18 | Paul Bullock | Committee | 29 | 22 | 15 | 14 | 23 | |
| 19 | Dave Salisbury | Senior | 30 | 15 | 20 | 20 | 15 | |
| 20 | Dave Bunn | Senior | 32 | 14 | 19 | 22 | 18 | |
| 21 | Dave Biffin | Non-Member | 34 | 20 | 14 | 24 | 20 | |
| 22 | Aaron Haigh | Senior | 35 | 19 | 21 | 18 | 17 | |
| 23 | Steve Bearman | Committee | 37 | 21 | 23 | 16 | 21 | |
| 24 | Carl Chillingsworth | Committee | 47 | 24 | 24 | 23 | 24 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Mark Hall | Committee | 2 | 1 | 2 | 1 | 1 | |
| 2 | Tony Jephcott | Committee | 3 | 2 | 1 | 3 | 3 | |
| 3 | Dean Coupland | 4 | 5 | 3 | 2 | 2 | ||
| 4 | Mark Ford | Committee | 7 | 3 | 5 | 4 | 4 | |
| 5 | Neil Crutchlow | Non-Member | 9 | 4 | 6 | 5 | 5 | |
| 6 | Allen Wong | Senior | 10 | 6 | 4 | 6 | 6 |
Produced by RC-Timing 2006. www.RC-Timing.com