| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Alex Mortimer | Non-Member | 2 | 1 | 1 | 4 | 1 | |
| 2 | Paul Enstone | Non-Member | 3 | 5 | 2 | 1 | 2 | |
| 3 | Aidan Compton | Junior | 9 / 327.74 | 5 | 3 | 5 | 2 | 4 |
| 4 | Dave Hall | Non-Member | 8 / 330.78 | 5 | 2 | 4 | 5 | 3 |
| 5 | Paul Dickens | Senior | 6 | 4 | 3 | 3 | 5 | |
| 6 | Rich Chillingsworth | Committee | 12 | 6 | 6 | 6 | 6 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Tom Reynolds | Non-Member | 2 | 34 | 2 | 1 | 1 | |
| 2 | Alex Mortimer | Senior | 3 | 1 | 4 | 2 | 5 | |
| 3 | Kyle Branson | Non-Member | 4 | 22 | 1 | 3 | 4 | |
| 4 | Jimmy Davies | Non-Member | 5 | 3 | 6 | 8 | 2 | |
| 5 | John Murphy | Non-Member | 7 | 2 | 5 | 21 | 20 | |
| 6 | Jon Howells | Non-Member | 7 | 25 | 3 | 4 | 7 | |
| 7 | Lewis Millman | Non-Member | 8 | 5 | 21 | 22 | 3 | |
| 8 | Nigel Punshon | Senior | 10 | 4 | 12 | 7 | 6 | |
| 9 | Andy Webb | Senior | 14 | 10 | 8 | 6 | 25 | |
| 10 | Andy Reynolds | Senior | 14 | 7 | 7 | 47 | 10 | |
| 11 | Matthew Ball | Non-Member | 17 | 8 | 11 | 12 | 9 | |
| 12 | Barry Clissitt | Non-Member | 18 | 9 | 9 | 10 | 12 | |
| 13 | Asa Jones | Senior | 19 | 14 | 24 | 5 | 14 | |
| 14 | Joseph Mcmanus | Non-Member | 20 | 6 | 14 | 14 | 17 | |
| 15 | Matthew Lewis | Junior | 20 | 12 | 38 | 15 | 8 | |
| 16 | Andy Bignell | Non-Member | 21 | 11 | 10 | 27 | 13 | |
| 17 | Craig Jeacock | Senior | 10 / 308.56 | 24 | 16 | 16 | 13 | 11 |
| 18 | Steve Concannon | Senior | 10 / 308.61 | 24 | 13 | 13 | 11 | 18 |
| 19 | Chris Mills | Non-Member | 27 | 21 | 18 | 9 | 35 | |
| 20 | Lloyd Pitt | Non-Member | 31 | 17 | 15 | 16 | 19 | |
| 21 | Robert Cork | Non-Member | 32 | 15 | 17 | 20 | 33 | |
| 22 | Andrew Craven | Senior | 38 | 41 | 19 | 19 | 30 | |
| 23 | Andrew Gaut | Non-Member | 39 | 45 | 43 | 24 | 15 | |
| 24 | Craig Freestone | Senior | 39 | 23 | 35 | 26 | 16 | |
| 25 | Chris Bates | Senior | 40 | 24 | 23 | 17 | 34 | |
| 26 | Rob Carlin | Non-Member | 40 | 19 | 44 | 45 | 21 | |
| 27 | Roger Pearson | Non-Member | 40 | 20 | 20 | 29 | 27 | |
| 28 | Danny Walding | Non-Member | 41 | 18 | 32 | 43 | 23 | |
| 29 | David Williams | Non-Member | 45 | 35 | 22 | 23 | 28 | |
| 30 | Gary Flitcroft | Senior | 46 | 28 | 30 | 18 | 37 | |
| 31 | Eric Wilcock | Non-Member | 47 | 30 | 25 | 25 | 22 | |
| 32 | Paul Wilson | Non-Member | 51 | 27 | 27 | 34 | 24 | |
| 33 | Gordon Harrington | Senior | 52 | 40 | 26 | 28 | 26 | |
| 34 | Martyn Hall | Senior | 57 | 26 | 31 | 33 | 31 | |
| 35 | Paul Gosling | Senior | 59 | 31 | 28 | 31 | 46 | |
| 36 | Rod Mole | Non-Member | 59 | 47 | 42 | 30 | 29 | |
| 37 | Darren Woodley | Senior | 9 / 325.04 | 61 | 43 | 29 | 32 | 43 |
| 38 | Mike Palmer | Senior | 8 / 292.15 | 61 | 29 | 41 | 44 | 32 |
| 39 | Danni Flitcroft | Junior | 69 | 32 | 37 | 40 | 42 | |
| 40 | Peter Kay | Senior | 8 / 302.80 | 69 | 38 | 33 | 39 | 36 |
| 41 | Mark Brownsword | Non-Member | 7 / 266.54 | 69 | 33 | 45 | 36 | 39 |
| 42 | Samir Sipraga | Non-Member | 72 | 36 | 36 | 38 | 40 | |
| 43 | Scott Hinson | Senior | 74 | 37 | 39 | 37 | 38 | |
| 44 | Mark Wass | Non-Member | 75 | 46 | 34 | 41 | 41 | |
| 45 | Paul Williams | Non-Member | 77 | 42 | 46 | 35 | 47 | |
| 46 | Harry Flitcroft | Junior | 79 | 39 | 40 | 42 | 45 | |
| 47 | Tim Roberts | Non-Member | 88 | 44 | 47 | 46 | 44 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Allen Wong | Senior | 2 | 1 | 1 | 1 | 1 | |
| 2 | Joe Punshon | Junior | 4 | 4 | 2 | 2 | 2 | |
| 3 | Matthew Grafton | Junior | 5 | 2 | 3 | 3 | 22 | |
| 4 | Keith Bellamy | Senior | 7 | 23 | 7 | 4 | 3 | |
| 5 | Rhys Jones | Junior | 9 | 3 | 6 | 10 | 6 | |
| 6 | Neil Tompsett | Senior | 9 | 5 | 4 | 6 | 9 | |
| 7 | Martyn Coley | Senior | 10 | 25 | 5 | 5 | 8 | |
| 8 | Dean Coupland | Senior | 12 | 9 | 11 | 7 | 5 | |
| 9 | Dave Bunn | Senior | 14 | 6 | 12 | 8 | 15 | |
| 10 | Scott Hall | Senior | 15 | 27 | 14 | 11 | 4 | |
| 11 | Andy Lines | Senior | 15 | 7 | 8 | 9 | 10 | |
| 12 | Chris Jukes | Non-Member | 22 | 20 | 15 | 18 | 7 | |
| 13 | Dave Salisbury | Senior | 22 | 10 | 16 | 12 | 12 | |
| 14 | James Clifford | Non-Member | 23 | 8 | 17 | 15 | 16 | |
| 15 | Michael Shorey | Senior | 23 | 12 | 13 | 26 | 11 | |
| 16 | Aaron Maiden | Senior | 24 | 16 | 10 | 14 | 17 | |
| 17 | Paul Bullock | Committee | 24 | 11 | 19 | 23 | 13 | |
| 18 | Daniel Lewis | Non-Member | 28 | 26 | 9 | 19 | 21 | |
| 19 | Carl Chillingsworth | Committee | 28 | 14 | 18 | 16 | 14 | |
| 20 | Micheal Lewis | Junior | 33 | 22 | 25 | 13 | 20 | |
| 21 | Gary Silver | Senior | 34 | 15 | 26 | 25 | 19 | |
| 22 | Steve Bearman | Committee | 35 | 13 | 22 | 24 | 23 | |
| 23 | Mark Ashforth | Committee | 37 | 24 | 20 | 17 | 24 | |
| 24 | Aaron Haigh | Senior | 38 | 21 | 23 | 20 | 18 | |
| 25 | Paul Dickens | Senior | 39 | 18 | 21 | 22 | 25 | |
| 26 | Dave Biffin | Non-Member | 40 | 19 | 27 | 21 | 26 | |
| 27 | Ade Moreton | Senior | 41 | 17 | 24 | 27 | 27 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Mark Hall | Committee | 2 | 1 | 1 | 1 | 2 | |
| 2 | Mark Ford | Committee | 3 | 3 | 3 | 2 | 1 | |
| 3 | Allen Wong | Senior | 4 | 2 | 2 | 3 | 3 |
Produced by RC-Timing 2006. www.RC-Timing.com