| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Dave Hall | Non-Member | 2 | 1 | 1 | 2 | 2 | |
| 2 | Aidan Compton | Junior | 3 | 4 | 2 | 1 | 4 | |
| 3 | Paul Dickens | Senior | 4 | 5 | 5 | 3 | 1 | |
| 4 | Ade Moreton | Senior | 5 | 2 | 3 | 4 | 3 | |
| 5 | Paul Enstone | Non-Member | 7 | 3 | 4 | 6 | 6 | |
| 6 | Rich Chillingsworth | Committee | 10 | 6 | 6 | 5 | 5 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Greg Hill | Non-Member | 2 | 33 | 16 | 1 | 1 | |
| 2 | Jimmy Davies | Non-Member | 3 | 9 | 1 | 4 | 2 | |
| 3 | Leigh Parker | 4 | 8 | 2 | 2 | 4 | ||
| 4 | Steve Concannon | Senior | 5 | 2 | 3 | 6 | 5 | |
| 5 | Joseph Mcmanus | Non-Member | 7 | 10 | 4 | 3 | 27 | |
| 6 | Matthew Lewis | Junior | 10 / 308.10 | 10 | 7 | 12 | 20 | 3 |
| 7 | Alec Springer | 10 / 311.38 | 10 | 3 | 7 | 9 | 24 | |
| 8 | Kyle Branson | Non-Member | 11 | 6 | 10 | 5 | 6 | |
| 9 | Craig Jeacock | Senior | 13 | 14 | 5 | 15 | 8 | |
| 10 | Chris Bates | Senior | 14 | 11 | 11 | 7 | 7 | |
| 11 | Tom Reynolds | Non-Member | 15 | 1 | 35 | 14 | 34 | |
| 12 | Kevin Weaver | Non-Member | 16 | 13 | 8 | 8 | 36 | |
| 13 | Andy Webb | Senior | 18 | 12 | 6 | 24 | 17 | |
| 14 | Mike Palmer | Senior | 19 | 15 | 9 | 10 | 33 | |
| 15 | Andrew Craven | Senior | 21 | 30 | 29 | 12 | 9 | |
| 16 | Asa Jones | Senior | 22 | 4 | 18 | 25 | 18 | |
| 17 | Eric Wilcock | Non-Member | 23 | 28 | 13 | 18 | 10 | |
| 18 | Martyn Hall | Senior | 26 | 18 | 15 | 11 | 31 | |
| 19 | Thomas Adcock | Senior | 26 | 24 | 31 | 13 | 13 | |
| 20 | Scott Hinson | Senior | 28 | 23 | 20 | 17 | 11 | |
| 21 | Paul Venner | Senior | 28 | 19 | 21 | 16 | 12 | |
| 22 | Andy Bignell | Non-Member | 30 | 5 | 33 | 30 | 25 | |
| 23 | Gary Flitcroft | Senior | 31 | 16 | 25 | 22 | 15 | |
| 24 | Roger Pearson | Non-Member | 34 | 20 | 14 | 27 | 21 | |
| 25 | Gordon Harrington | Senior | 35 | 31 | 26 | 21 | 14 | |
| 26 | Barry Jones | Senior | 38 | 21 | 17 | 35 | 32 | |
| 27 | Alex Thurston | Junior | 38 | 32 | 22 | 19 | 19 | |
| 28 | John Murphy | Non-Member | 39 | 29 | 30 | 23 | 16 | |
| 29 | Pete Fox | Non-Member | 39 | 17 | 28 | 28 | 22 | |
| 30 | Mark Brownsword | Non-Member | 42 | 35 | 19 | 29 | 23 | |
| 31 | David Williams | Non-Member | 49 | 26 | 23 | 32 | 28 | |
| 32 | Danni Flitcroft | Junior | 49 | 25 | 24 | 31 | 26 | |
| 33 | Rob Carlin | Non-Member | 51 | 22 | 34 | 33 | 29 | |
| 34 | Harry Flitcroft | Junior | 54 | 27 | 27 | 34 | 30 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Mark Lapper | Senior | 2 | 1 | 2 | 1 | 1 | |
| 2 | Ade Moreton | Senior | 3 | 2 | 1 | 2 | 12 | |
| 3 | Dean Coupland | Senior | 6 | 5 | 3 | 3 | 4 | |
| 4 | Dave Biffin | Non-Member | 7 | 15 | 13 | 5 | 2 | |
| 5 | Aaron Maiden | Senior | 7 | 3 | 4 | 21 | 21 | |
| 6 | Neil Tompsett | Senior | 10 | 6 | 21 | 4 | 9 | |
| 7 | Kevin Alcock | Senior | 11 | 8 | 12 | 10 | 3 | |
| 8 | Dave Salisbury | Senior | 11 | 4 | 8 | 11 | 7 | |
| 9 | Michael Shorey | Senior | 11 | 7 | 5 | 6 | 8 | |
| 10 | Steve Bearman | Committee | 12 | 17 | 7 | 9 | 5 | |
| 11 | Dave Bunn | Senior | 12 | 16 | 6 | 7 | 6 | |
| 12 | Scott Hall | Senior | 17 | 9 | 9 | 8 | 19 | |
| 13 | Martyn Coley | Senior | 9 / 338.04 | 21 | 10 | 11 | 14 | 13 |
| 14 | Carl Chillingsworth | Committee | 8 / 310.17 | 21 | 13 | 10 | 13 | 11 |
| 15 | Paul Bullock | Committee | 22 | 14 | 14 | 12 | 10 | |
| 16 | Andy Lines | Senior | 26 | 11 | 17 | 16 | 15 | |
| 17 | Andy Peach | Senior | 28 | 12 | 18 | 17 | 16 | |
| 18 | Rhys Jones | Junior | 34 | 19 | 15 | 20 | 20 | |
| 19 | Tim Roberts | Non-Member | 35 | 18 | 19 | 18 | 17 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Mark Hall | Committee | 2 | 1 | 2 | 1 | 1 | |
| 2 | Neil Crutchlow | Non-Member | 3 | 2 | 1 | 2 | 2 |
Produced by RC-Timing 2006. www.RC-Timing.com