MAM Round 1: 04/11/07

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

1/10th Nitro Truck

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Ade Moreton Senior   2 2 1 3 1
2 Aidan Compton Junior 9 / 309.71 3 3 2 1 3
3 Allen Wong Senior 8 / 304.44 3 1 5 2 4
4 Paul Enstone Non-Member   5 5 3 6 2
5 Tony Jephcott Committee   8 4 4 4 7
6 Paul Dickens Senior   10 7 6 5 5
7 Mark Hall Committee 7 / 332.03 13 6 7 8 8
8 Callum Chand Junior 5 / 277.32 13 8 8 7 6

1/8th Rally X

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Tom Reynolds Non-Member 11 / 311.39 2 3 4 1 1
2 John Holmes Non-Member 11 / 317.95 2 1 1 5 19
3 Jon Howells Non-Member   4 2 6 2 2
4 Kyle Branson Non-Member   5 7 2 3 9
5 Alex Mortimer Senior   7 4 3 6 7
6 Greg Hill Non-Member   8 10 5 51 3
7 Steve Concannon Senior   8 13 9 4 4
8 John Murphy Non-Member   10 5 12 11 5
9 Craig Jeacock Senior   14 8 7 7 13
10 Nigel Punshon Senior   16 9 8 8 10
11 Matthew Lewis Junior   19 19 11 12 8
12 Andy Webb Senior   20 16 14 43 6
13 Andy Reynolds Senior   20 11 13 9 11
14 Dez Chand Senior   20 25 10 10 15
15 Asa Jones Senior   21 6 18 15 20
16 Leigh Parker     24 12 40 13 12
17 David Williams Non-Member   29 15 16 21 14
18 Joe Punshon Junior   31 17 19 14 17
19 Lloyd Pitt Non-Member   33 27 17 18 16
20 Chris Mills Non-Member   35 24 15 20 37
21 Andrew Gaut Non-Member   37 22 22 16 21
22 Andy Bignell Non-Member   37 18 45 19 24
23 Gordon Harrington Senior   40 39 32 22 18
24 Gary Flitcroft Senior   43 14 41 29 45
25 Joseph Mcmanus Non-Member   43 20 23 41 49
26 Andrew Craven Senior   45 29 20 47 25
27 Chris Bates Senior   46 26 24 31 22
28 Eric Wilcock Non-Member   47 21 33 26 32
29 Paul Williams Non-Member   48 49 34 25 23
30 Thomas Adcock Senior   49 28 21 33 28
31 Roger Pearson Non-Member   49 33 26 23 30
32 Kevin Weaver Non-Member   51 51 27 24 38
33 Mike Palmer Senior   53 32 25 28 29
34 Rob Carlin Non-Member   55 34 29 50 26
35 Andrew Carter Non-Member   55 47 28 42 27
36 Paul Gosling Senior   57 48 30 27 34
37 Danny Walding Non-Member   58 41 47 17 44
38 Darren Woodley Non-Member   59 23 36 36 51
39 Samir Sipraga Non-Member   61 30 31 37 42
40 Martyn Hall Senior   63 46 46 32 31
41 Peter Kay Senior   66 31 44 35 36
42 Mark Brownsword Non-Member   67 37 35 34 33
43 Barry Jones Senior   72 35 37 39 40
44 Craig Freestone Senior   73 43 49 30 50
45 Paul Venner Senior   73 38 50 44 35
46 Danni Flitcroft Junior   74 36 43 38 41
47 Scott Hinson Senior   79 40 39 45 43
48 Neil Parkin Non-Member   81 42 42 49 39
49 Sam Edwards Non-Member   84 50 38 46 47
50 Tim Roberts Non-Member   85 45 48 40 48
51 Harry Flitcroft Junior   90 44 51 48 46

Truggy

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Allen Wong Senior   2 1 1 1 1
2 Ade Moreton Senior   5 2 4 5 3
3 Rhys Jones Junior   6 10 7 2 4
4 Mark Lapper Senior   6 3 5 3 5
5 Martyn Coley Senior   8 5 3 14 23
6 Paul Lisseter Non-Member   9 21 2 7 17
7 Daniel Lewis Non-Member   11 24 9 18 2
8 Phil Sheepy Non-Member   12 9 8 4 9
9 Micheal Lewis Junior 10 / 321.36 12 6 13 8 6
10 Dean Coupland Senior 10 / 325.20 12 17 6 6 21
11 Aaron Maiden Senior   16 7 12 9 10
12 Michael Shorey Senior   19 11 11 11 8
13 Dave Salisbury Senior   21 8 19 13 15
14 Scott Hall Senior   21 12 15 10 11
15 Matthew Grafton Junior   22 4 20 20 18
16 Neil Tompsett Senior   24 18 21 17 7
17 Andy Peach Senior   24 23 10 21 14
18 Kevin Alcock Senior   25 13 14 16 12
19 Dave Biffin Non-Member   29 22 17 12 19
20 Neil Crutchlow Non-Member   29 16 22 22 13
21 Steve Bearman Committee   29 14 18 15 16
22 Paul Bullock Committee   35 19 16 19 20
23 Andy Lines Senior   38 15 23 23 24
24 Graham Webster Senior   42 20 24 24 22

Produced by RC-Timing 2006. www.RC-Timing.com