| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 4 | Dave Salisbury | Senior | 10 / 329.60 | 32.96 | 31.43 |
| 2 | 8 | Dave Biffin | Non-Member | 9 / 312.02 | 34.66 | 30.40 |
| 3 | 3 | Patrick Savage | Junior | 9 / 314.93 | 34.99 | 31.38 |
| 4 | 1 | Paul Dickens | Senior | 9 / 328.36 | 36.48 | 31.80 |
| 5 | 2 | Steve Bearman | Committee | 9 / 329.07 | 36.56 | 30.59 |
| 6 | 9 | Aaron Haigh | Senior | 8 / 310.67 | 38.83 | 33.08 |
| 7 | 7 | Kevin Alcock | Senior | 8 / 317.64 | 39.70 | 33.42 |
| 8 | 6 | Paul Bullock | Committee | 7 / 246.81 | 35.25 | 33.39 |
| 9 | 5 | Dave Bunn | Senior | 4 / 139.74 | 34.93 | 32.75 |
| 10 | 10 | Gary Silver | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 7 | Micheal Lewis | Junior | 10 / 305.24 | 30.52 | 28.99 |
| 2 | 8 | Martyn Coley | Senior | 10 / 305.74 | 30.57 | 28.37 |
| 3 | 1 | Dean Coupland | Senior | 10 / 312.45 | 31.24 | 28.97 |
| 4 | 3 | Keith Bellamy | Senior | 10 / 317.08 | 31.70 | 29.61 |
| 5 | 5 | Ade Moreton | Senior | 10 / 318.90 | 31.89 | 29.27 |
| 6 | 2 | Phil Sheepy | Non-Member | 10 / 321.72 | 32.17 | 29.22 |
| 7 | 9 | Rhys Jones | Junior | 10 / 329.16 | 32.91 | 30.35 |
| 8 | 6 | Neil Tompsett | Senior | 9 / 300.97 | 33.44 | 30.28 |
| 9 | 10 | Michael Shorey | Senior | 9 / 314.00 | 34.88 | 30.72 |
| 10 | 4 | Andy Peach | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Paul Wilson | Non-Member | 10 / 330.03 | 33.00 | 30.63 |
| 2 | 4 | John Jeacock | Non-Member | 9 / 305.93 | 33.99 | 30.87 |
| 3 | 1 | Martyn Hall | Senior | 9 / 306.25 | 34.02 | 31.61 |
| 4 | 3 | Samir Sipraga | Non-Member | 9 / 316.64 | 35.18 | 33.95 |
| 5 | 6 | Paul Venner | Senior | 9 / 319.29 | 35.47 | 31.52 |
| 6 | 8 | Chris Beach | Senior | 8 / 303.05 | 37.88 | 33.64 |
| 7 | 7 | Danni Flitcroft | Junior | 8 / 310.64 | 38.83 | 35.68 |
| 8 | 10 | Harry Flitcroft | Junior | 6 / 271.98 | 45.33 | 35.81 |
| 9 | 9 | Tim Roberts | Non-Member | 6 / 321.34 | 53.55 | 41.10 |
| 10 | 5 | Mark Brownsword | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Steve Concannon | Senior | 10 / 300.37 | 30.03 | 29.11 |
| 2 | 8 | Thomas Adcock | Senior | 10 / 325.59 | 32.55 | 30.33 |
| 3 | 7 | Gary Flitcroft | Senior | 10 / 329.73 | 32.97 | 30.43 |
| 4 | 3 | Rob Carlin | Non-Member | 9 / 302.43 | 33.60 | 30.42 |
| 5 | 5 | Andrew Craven | Senior | 9 / 307.38 | 34.15 | 30.56 |
| 6 | 9 | Alex Thurston | Junior | 9 / 309.42 | 34.38 | 30.93 |
| 7 | 10 | Dave Griffith | Non-Member | 9 / 310.11 | 34.45 | 30.62 |
| 8 | 6 | Roger Pearson | Non-Member | 9 / 311.31 | 34.59 | 31.08 |
| =9 | 2 | Andrew Gaut | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 4 | Lloyd Pitt | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Kyle Branson | Non-Member | 11 / 322.43 | 29.31 | 28.30 |
| 2 | 2 | Jon Howells | Non-Member | 11 / 327.04 | 29.73 | 27.78 |
| 3 | 3 | Matthew Lewis | Junior | 10 / 303.50 | 30.35 | 27.75 |
| 4 | 9 | Matthew Ball | Non-Member | 10 / 318.22 | 31.82 | 29.65 |
| 5 | 11 | Eric Wilcock | Non-Member | 10 / 326.77 | 32.67 | 29.68 |
| 6 | 4 | Jimmy Davies | Non-Member | 9 / 294.44 | 32.71 | 28.37 |
| 7 | 5 | Craig Jeacock | Senior | 7 / 326.39 | 46.62 | 30.08 |
| 8 | 6 | Lewis Millman | Non-Member | 5 / 163.85 | 32.77 | 28.47 |
| =9 | 7 | Acer Jones | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 8 | Barry Clissitt | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | Andy Reynolds | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 2 | Mark Hall | 1/12th Nitro | Committee | 9 / 301.26 | 33.47 | 30.63 |
| 2 | 6 | Dave Hall | 1/10th Nitro Truck | Non-Member | 9 / 320.45 | 35.60 | 33.80 |
| 3 | 1 | Tony Jephcott | 1/12th Nitro | Committee | 9 / 327.66 | 36.40 | 33.03 |
| 4 | 7 | Ade Moreton | 1/10th Nitro Truck | Senior | 9 / 334.15 | 37.12 | 33.57 |
| 5 | 9 | Jack Laws | 1/10th Nitro Truck | Junior | 8 / 325.37 | 40.67 | 37.50 |
| 6 | 3 | Neil Crutchlow | 1/12th Nitro | Non-Member | 2 / 96.70 | 48.35 | 40.20 |
| 7 | 8 | Paul Enstone | 1/10th Nitro Truck | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com