MAM RD 5: 06/01/2008

Race Results

Truggy - B Final

Pos Car Name Member Type Result Ave Best
1 2 Dean Coupland Senior 10 / 319.79 31.97 30.90
2 1 Michael Shorey Senior 9 / 301.94 33.54 29.69
3 11 Steve Bearman Committee 9 / 305.84 33.98 31.79
4 8 Dave Bunn Senior 9 / 315.67 35.07 33.43
5 7 Dave Salisbury Senior 9 / 319.51 35.50 32.22
6 3 Aaron Maiden Senior 9 / 324.36 36.04 32.10
7 5 Kevin Alcock Senior 9 / 330.46 36.71 31.53
8 10 Aaron Haigh Senior 9 / 333.22 37.02 34.06
9 4 Scott Hall Senior 8 / 331.51 41.43 31.73
10 9 Dave Biffin Non-Member 4 / 154.84 38.71 31.10
11 6 Paul Bullock Committee 0 / 0.00 0.00 0.00

Truggy - A Final

Pos Car Name Member Type Result Ave Best
1 1 Allen Wong Senior 11 / 326.66 29.69 28.74
2 5 Keith Bellamy Senior 10 / 310.33 31.03 28.34
3 7 Daniel Lewis Non-Member 10 / 315.75 31.57 30.06
4 8 Phil Sheepy Non-Member 10 / 322.92 32.29 30.19
5 9 Rhys Jones Junior 10 / 322.95 32.29 29.45
6 3 Martyn Coley Senior 9 / 295.06 32.78 29.74
7 2 Micheal Lewis Junior 9 / 305.05 33.89 30.05
8 6 Chris Bates   9 / 318.70 35.41 31.94

1/8th Rally X - D Final

Pos Car Name Member Type Result Ave Best
1 2 Paul Venner Senior 9 / 300.79 33.42 30.24
2 8 Paul Elliot Non-Member 9 / 308.73 34.30 31.86
3 1 Martyn Hall Senior 9 / 308.94 34.32 30.15
4 9 Scott Hinson Senior 9 / 309.37 34.37 32.41
5 3 Peter Kay Senior 9 / 317.81 35.31 32.80
6 7 Ian Mckenzie Non-Member 9 / 326.78 36.30 33.50
7 4 Mark Wass Non-Member 8 / 295.92 36.99 35.25
8 6 Mark Brownsword Non-Member 5 / 204.71 40.94 34.98
9 11 Harry Flitcroft Junior 4 / 199.43 49.85 44.37
10 5 Danni Flitcroft Junior 2 / 81.11 40.55 38.58
11 10 Chris Beach Senior 1 / 37.24 37.24 37.24

1/8th Rally X - C Final

Pos Car Name Member Type Result Ave Best
1 2 Andrew Craven Senior 10 / 319.89 31.98 29.10
2 5 Kevin Weaver Non-Member 10 / 324.94 32.49 30.51
3 1 Andrew Gaut Non-Member 9 / 309.44 34.38 31.13
4 6 Darren Woodley Senior 9 / 311.16 34.57 31.71
5 7 Paul Williams Non-Member 9 / 313.35 34.81 31.13
6 4 Alex Thurston Junior 9 / 324.04 36.00 31.30
7 3 Chris Bates Senior 9 / 329.84 36.64 30.69
8 8 Gary Flitcroft Senior 9 / 332.19 36.91 33.28
9 9 Paul Wilson Non-Member 0 / 0.00 0.00 0.00

1/8th Rally X - B Final

Pos Car Name Member Type Result Ave Best
1 1 Richard Mckenzie Non-Member 10 / 300.91 30.09 26.76
2 3 Craig Jeacock Senior 10 / 303.43 30.34 28.01
3 2 Matthew Ball Non-Member 10 / 310.36 31.03 28.20
4 6 Dave Booth Non-Member 10 / 316.39 31.63 30.45
5 11 Andy Bignell Non-Member 10 / 317.42 31.74 30.79
6 5 Eric Wilcock Non-Member 10 / 320.37 32.03 30.17
7 12 Joe Punshon Junior 10 / 320.61 32.06 29.35
8 10 Lloyd Pitt Non-Member 10 / 323.87 32.38 31.14
9 8 Rachel Merrie Non-Member 10 / 324.70 32.47 30.82
10 7 Joseph Mcmanus Non-Member 10 / 326.45 32.64 30.83
11 9 Antony Conroy Non-Member 9 / 301.69 33.52 29.98
12 4 Rob Carlin Non-Member 9 / 305.04 33.89 30.88

1/8th Rally X - A Final

Pos Car Name Member Type Result Ave Best
1 1 Graham Alsop Non-Member 11 / 316.82 28.80 26.22
2 2 Jon Howells Non-Member 10 / 302.35 30.23 28.23
3 4 Matthew Lewis Junior 10 / 304.42 30.44 29.07
4 3 Greg Hill Non-Member 10 / 306.48 30.64 28.75
5 9 Andy Webb Senior 10 / 307.01 30.70 29.84
6 10 Lewis Millman Non-Member 10 / 308.84 30.88 28.50
7 7 Nigel Punshon Senior 10 / 310.30 31.03 29.73
8 12 Barry Clissitt Non-Member 10 / 313.76 31.37 30.34
9 8 Steve Concannon Senior 10 / 320.16 32.01 29.98
10 6 Kyle Branson Non-Member 10 / 323.59 32.35 29.89
11 5 Alex Mortimer Senior 0 / 0.00 0.00 0.00

1/10th Nitro Truck - A Final

Pos Car Name Member Type Result Ave Best
1 3 Dave Hall Non-Member 9 / 337.09 37.45 35.35
2 2 Rich Chillingsworth Committee 8 / 338.94 42.36 38.64
3 4 Jack Laws Junior 7 / 281.14 40.16 38.06
4 5 Narinder Lall Non-Member 3 / 261.20 87.06 22.33
5 6 Rajpal Lall Non-Member 2 / 284.35 142.17 54.28
=6 1 Alex Mortimer Non-Member 0 / 0.00 0.00 0.00
=6 7 Faisal Tariq Non-Member 0 / 0.00 0.00 0.00

1/12th Nitro - A Final

Pos Car Name Member Type Result Ave Best
1 1 Mark Hall Committee 9 / 312.06 34.67 31.64
2 2 Tony Jephcott Committee 9 / 325.35 36.15 31.20
3 4 Mark Ford Committee 9 / 334.14 37.12 35.02
4 3 Dean Coupland   8 / 331.98 41.49 32.20
5 5 Neil Crutchlow Non-Member 7 / 309.42 44.20 36.49

Produced by RC-Timing 2006. www.RC-Timing.com