| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 5 | Neil Tompsett | Senior | 9 / 300.52 | 33.39 | 30.65 |
| 2 | 7 | Kevin Alcock | Senior | 9 / 320.10 | 35.56 | 32.75 |
| 3 | 1 | Michael Shorey | Senior | 9 / 324.59 | 36.06 | 32.53 |
| 4 | 2 | Dave Salisbury | Senior | 9 / 329.27 | 36.58 | 32.88 |
| 5 | 9 | Neil Crutchlow | Non-Member | 9 / 331.00 | 36.77 | 33.10 |
| 6 | 10 | Steve Bearman | Committee | 8 / 313.57 | 39.19 | 31.80 |
| 7 | 8 | Dave Biffin | Non-Member | 7 / 323.05 | 46.15 | 34.49 |
| 8 | 3 | Scott Hall | Senior | 4 / 303.65 | 75.91 | 33.93 |
| 9 | 4 | Matthew Grafton | Junior | 3 / 95.37 | 31.79 | 29.88 |
| =10 | 6 | Andy Peach | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =10 | 11 | Paul Bullock | Committee | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Allen Wong | Senior | 10 / 306.39 | 30.63 | 29.34 |
| 2 | 2 | Ade Moreton | Senior | 10 / 314.86 | 31.48 | 29.78 |
| 3 | 3 | Rhys Jones | Junior | 10 / 330.43 | 33.04 | 28.78 |
| 4 | 6 | Paul Lisseter | Non-Member | 9 / 301.94 | 33.54 | 29.51 |
| 5 | 8 | Phil Sheepy | Non-Member | 9 / 304.50 | 33.83 | 30.67 |
| 6 | 10 | Dean Coupland | Senior | 9 / 333.63 | 37.07 | 32.19 |
| 7 | 11 | Aaron Maiden | Senior | 8 / 277.86 | 34.73 | 31.40 |
| 8 | 7 | Daniel Lewis | Non-Member | 6 / 233.95 | 38.99 | 27.88 |
| 9 | 9 | Micheal Lewis | Junior | 6 / 316.19 | 52.69 | 30.87 |
| 10 | 5 | Martyn Coley | Senior | 5 / 302.70 | 60.54 | 30.88 |
| 11 | 4 | Mark Lapper | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Craig Freestone | Senior | 9 / 321.52 | 35.72 | 32.99 |
| 2 | 2 | Paul Venner | Senior | 9 / 342.21 | 38.02 | 31.36 |
| 3 | 5 | Neil Parkin | Non-Member | 8 / 306.12 | 38.26 | 34.74 |
| 4 | 4 | Scott Hinson | Senior | 8 / 307.18 | 38.39 | 35.17 |
| 5 | 3 | Danni Flitcroft | Junior | 8 / 317.13 | 39.64 | 35.53 |
| 6 | 7 | Tim Roberts | Non-Member | 8 / 334.71 | 41.83 | 36.73 |
| 7 | 6 | Sam Edwards | Non-Member | 8 / 337.46 | 42.18 | 37.00 |
| 8 | 8 | Harry Flitcroft | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Rob Carlin | Non-Member | 10 / 331.58 | 33.15 | 29.51 |
| 2 | 8 | Mark Brownsword | Non-Member | 9 / 301.09 | 33.45 | 30.86 |
| 3 | 2 | Andrew Carter | Non-Member | 9 / 316.48 | 35.16 | 29.48 |
| 4 | 6 | Martyn Hall | Senior | 9 / 321.24 | 35.69 | 32.43 |
| 5 | 3 | Paul Gosling | Senior | 9 / 322.01 | 35.77 | 30.05 |
| 6 | 5 | Samir Sipraga | Non-Member | 8 / 311.27 | 38.90 | 36.11 |
| 7 | 7 | Peter Kay | Senior | 8 / 317.14 | 39.64 | 33.69 |
| 8 | 4 | Darren Woodley | Non-Member | 7 / 272.61 | 38.94 | 33.95 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Joseph Mcmanus | Non-Member | 10 / 327.45 | 32.74 | 29.75 |
| 2 | 5 | Eric Wilcock | Non-Member | 10 / 334.51 | 33.45 | 30.33 |
| 3 | 9 | Kevin Weaver | Non-Member | 9 / 305.06 | 33.89 | 31.15 |
| 4 | 7 | Thomas Adcock | Senior | 9 / 309.79 | 34.42 | 30.87 |
| 5 | 6 | Paul Williams | Non-Member | 9 / 315.34 | 35.03 | 31.73 |
| 6 | 3 | Andrew Craven | Senior | 9 / 319.54 | 35.50 | 30.36 |
| 7 | 8 | Roger Pearson | Non-Member | 9 / 324.83 | 36.09 | 31.49 |
| 8 | 1 | Gary Flitcroft | Senior | 9 / 326.47 | 36.27 | 31.65 |
| 9 | 10 | Mike Palmer | Senior | 9 / 331.30 | 36.81 | 32.71 |
| 10 | 4 | Chris Bates | Senior | 9 / 338.16 | 37.57 | 32.03 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 4 | Leigh Parker | 10 / 311.31 | 31.13 | 29.05 | |
| 2 | 3 | Dez Chand | Senior | 10 / 311.67 | 31.16 | 29.62 |
| 3 | 5 | David Williams | Non-Member | 10 / 315.65 | 31.56 | 30.24 |
| 4 | 1 | Andy Webb | Senior | 10 / 317.03 | 31.70 | 29.49 |
| 5 | 6 | Joe Punshon | Junior | 10 / 322.87 | 32.28 | 30.03 |
| 6 | 9 | Andy Bignell | Non-Member | 10 / 326.20 | 32.62 | 30.11 |
| 7 | 2 | Andy Reynolds | Senior | 10 / 331.61 | 33.16 | 30.44 |
| 8 | 8 | Andrew Gaut | Non-Member | 9 / 305.18 | 33.90 | 30.13 |
| 9 | 7 | Lloyd Pitt | Non-Member | 9 / 309.30 | 34.36 | 31.32 |
| 10 | 10 | Gordon Harrington | Senior | 5 / 182.28 | 36.45 | 31.79 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Tom Reynolds | Non-Member | 11 / 313.90 | 28.53 | 27.78 |
| 2 | 2 | John Holmes | Non-Member | 11 / 319.03 | 29.00 | 27.20 |
| 3 | 3 | Jon Howells | Non-Member | 11 / 327.40 | 29.76 | 27.78 |
| 4 | 6 | Greg Hill | Non-Member | 11 / 331.66 | 30.15 | 27.70 |
| 5 | 10 | Nigel Punshon | Senior | 10 / 300.45 | 30.04 | 28.43 |
| 6 | 4 | Kyle Branson | Non-Member | 10 / 302.69 | 30.26 | 28.25 |
| 7 | 11 | Matthew Lewis | Junior | 10 / 311.83 | 31.18 | 28.35 |
| 8 | 7 | Steve Concannon | Senior | 10 / 312.84 | 31.28 | 28.66 |
| 9 | 9 | Craig Jeacock | Senior | 10 / 314.25 | 31.42 | 28.67 |
| 10 | 8 | John Murphy | Non-Member | 10 / 318.84 | 31.88 | 29.28 |
| 11 | 5 | Alex Mortimer | Senior | 9 / 302.18 | 33.57 | 28.96 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Ade Moreton | Senior | 9 / 301.09 | 33.45 | 32.02 |
| 2 | 4 | Paul Enstone | Non-Member | 9 / 312.51 | 34.72 | 33.40 |
| 3 | 3 | Allen Wong | Senior | 9 / 325.67 | 36.18 | 33.13 |
| 4 | 5 | Tony Jephcott | Committee | 7 / 252.24 | 36.03 | 34.01 |
| 5 | 7 | Callum Chand | Junior | 5 / 263.37 | 52.67 | 49.66 |
| 6 | 6 | Paul Dickens | Senior | 4 / 161.10 | 40.27 | 37.07 |
| 7 | 2 | Aidan Compton | Junior | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com