Charity 2008 Sun: 250508

Qualifying Results - Round 2

Round By Round Qualifying. Best 2 Rounds To Count

1/10th Nitro Truck

Pos Name Member Type Tie Break Points R1 R2
1 Dave Hall Non-Member   2 1 1

1/8th Rally X

Pos Name Member Type Tie Break Points R1 R2
1 Andy Webb Senior   2 1 1
2 Paul Enstone Senior   5 2 3
3 Lee Bunker Non-Member   7 5 2
4 Chris Mills Senior   8 4 4
5 Aidan Compton Junior   11 3 8
6 Mark Hall Committee   11 6 5
7 Chris Beach Senior   13 7 6
8 John Roberts Non-Member   17 10 7
9 Jack Laws Junior   19 8 11
10 Andy Bignell Non-Member   20 11 9
11 Leon Goode Junior   23 9 14
12 Tony Jephcott Committee   24 14 10

2 W/D Electric

Pos Name Member Type Tie Break Points R1 R2
1 Arron Rutland Senior   2 1 1

Truggy

Pos Name Member Type Tie Break Points R1 R2
1 Ade Moreton Senior   6 2 4
2 Dave Salisbury Senior   9 7 2
3 Aaron Haigh Senior   11 8 3
4 Mark Ashforth Committee   11 5 6
5 Jack Laws Junior   12 3 9
6 Steve Bearman Committee   14 13 1
7 Aaron Maiden Senior   15 4 11
8 Michael Shorey Committee   16 6 10
9 Allen Wong Senior   17 1 16
10 Chris Morrall Senior   21 9 12
11 Anthony Laws Non-Member   24 11 13
12 Paul Bullock Committee   25 10 15
13 Andy Peach Non-Member   26 12 14

1/12th Nitro

Pos Name Member Type Tie Break Points R1 R2
1 David Stone Senior   2 1 1

Produced by RC-Timing 2006. www.RC-Timing.com