| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Micheal Johnson | Senior | 2 | 1 | 1 | 1 | 1 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Dez Chand | Senior | 2 | 1 | 1 | 1 | 1 | |
| 2 | Ade Moreton | Senior | 4 | 2 | 2 | 2 | 3 | |
| 3 | Mark Ashforth | Committee | 5 | 3 | 3 | 3 | 2 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Aidan Compton | Junior | 2 | 1 | 3 | 1 | 1 | |
| 2 | Paul Enstone | Senior | 4 | 5 | 1 | 3 | 5 | |
| 3 | Leon Goode | Junior | 4 | 3 | 2 | 2 | 2 | |
| 4 | Samir Sipraga | Non-Member | 6 | 2 | 4 | 5 | 4 | |
| 5 | Jack Laws | Junior | 7 | 6 | 5 | 4 | 3 | |
| 6 | Owen Mapp | Senior | 10 | 4 | 6 | 6 | 6 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Dean Gibbs | Senior | 2 | 1 | 1 | 2 | 2 | |
| 2 | Darren Lee | Non-Member | 3 | 3 | 2 | 1 | 9 | |
| 3 | Mark Phillips | 6 | 2 | 4 | 7 | 6 | ||
| 4 | Andrew Slingsby | Non-Member | 6 | 7 | 3 | 3 | 3 | |
| 5 | Jon Seals | Non-Member | 7 | 13 | 8 | 6 | 1 | |
| 6 | Jamie Cheshire | Non-Member | 8 | 11 | 12 | 4 | 4 | |
| 7 | Arron Rutland | Senior | 9 | 4 | 5 | 10 | 5 | |
| 8 | Chris Kirk | Senior | 8 / 303.78 | 12 | 12 | 13 | 5 | 7 |
| 9 | Peter Gray | Senior | 8 / 322.32 | 12 | 5 | 7 | 8 | 10 |
| 10 | James Garner | Non-Member | 12 | 6 | 6 | 9 | 8 | |
| 11 | Callum Chand | Junior | 18 | 8 | 10 | 11 | 11 | |
| 12 | Justin Baker | Non-Member | 19 | 10 | 9 | 12 | 13 | |
| 13 | Alex Chand | Non-Member | 20 | 9 | 11 | 13 | 12 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Allen Wong | Senior | 2 | 1 | 1 | 1 | 16 | |
| 2 | Ade Moreton | Senior | 3 | 13 | 3 | 2 | 1 | |
| 3 | Jack Laws | Junior | 4 | 2 | 2 | 3 | 2 | |
| 4 | Dave Bunn | Senior | 6 | 3 | 4 | 5 | 3 | |
| 5 | Aaron Haigh | Senior | 8 | 4 | 6 | 4 | 4 | |
| 6 | Dave Salisbury | Senior | 11 | 7 | 5 | 15 | 6 | |
| 7 | Carl Chillingsworth | Committee | 9 / 314.47 | 13 | 14 | 16 | 8 | 5 |
| 8 | Graham Webster | Senior | 9 / 325.31 | 13 | 5 | 8 | 9 | 10 |
| 9 | Chris Jarrams | Senior | 14 | 10 | 7 | 7 | 7 | |
| 10 | Michael Shorey | Committee | 15 | 6 | 9 | 11 | 13 | |
| 11 | Gary Silver | Senior | 17 | 8 | 10 | 10 | 9 | |
| 12 | Anthony Laws | Non-Member | 19 | 11 | 13 | 12 | 8 | |
| 13 | Piers Pearson | Junior | 20 | 9 | 11 | 16 | 11 | |
| 14 | Aaron Maiden | Senior | 21 | 15 | 15 | 6 | 15 | |
| 15 | Rich Chillingsworth | Committee | 24 | 12 | 12 | 13 | 12 | |
| 16 | Andrew Davis | Senior | 28 | 16 | 14 | 14 | 14 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Aaron Maiden | Senior | 2 | 1 | 3 | 1 | 1 | |
| 2 | Aaron Haigh | Senior | 3 | 3 | 1 | 2 | 2 | |
| 3 | Leon Goode | Junior | 4 | 2 | 2 | 3 | 3 |
Produced by RC-Timing 2006. www.RC-Timing.com