| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Dave Hall | Non-Member | 2 | 1 | 1 | 1 | 1 | |
| 2 | Rich Chillingsworth | Committee | 4 | 2 | 2 | 2 | 2 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Andy Webb | Senior | 2 | 1 | 9 | 1 | 1 | |
| 2 | Lee Bunker | Non-Member | 10 / 312.35 | 4 | 4 | 2 | 4 | 2 |
| 3 | Andy Bignell | Non-Member | 10 / 322.64 | 4 | 2 | 5 | 2 | 4 |
| 4 | Micheal Lewis | Junior | 6 | 5 | 3 | 5 | 3 | |
| 5 | Matthew Lewis | Junior | 7 | 11 | 1 | 7 | 6 | |
| 6 | Paul Enstone | Senior | 7 | 6 | 4 | 3 | 8 | |
| 7 | Graham Barrow | Senior | 11 | 3 | 8 | 9 | 11 | |
| 8 | Aidan Compton | Junior | 11 | 10 | 6 | 6 | 5 | |
| 9 | Leon Goode | Junior | 14 | 7 | 7 | 10 | 7 | |
| 10 | Jack Laws | Junior | 18 | 8 | 10 | 11 | 10 | |
| 11 | John Roberts | Non-Member | 18 | 9 | 12 | 12 | 9 | |
| 12 | Simon Baker | Non-Member | 19 | 12 | 11 | 8 | 12 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Darren Lee | Non-Member | 2 | 1 | 1 | 1 | 1 | |
| 2 | Dean Gibbs | Senior | 4 | 2 | 2 | 6 | 7 | |
| 3 | Chris Kirk | Senior | 9 / 331.22 | 5 | 7 | 3 | 2 | 5 |
| 4 | Arron Rutland | Senior | 8 / 316.80 | 5 | 3 | 4 | 3 | 2 |
| 5 | Zak Finlay | Junior | 8 | 5 | 6 | 4 | 4 | |
| 6 | Josh Bearman | Non-Member | 9 | 6 | 7 | 7 | 3 | |
| 7 | Paul Crocker | Senior | 9 | 4 | 5 | 5 | 6 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Andrew Reeves | Senior | 9 / 305.88 | 2 | 2 | 2 | 1 | 1 |
| 2 | Brandon Mance | Senior | 8 / 330.21 | 2 | 1 | 1 | 2 | 2 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Mark Lapper | Senior | 10 / 303.73 | 2 | 1 | 1 | 8 | 4 |
| 2 | Jack Laws | Junior | 10 / 321.28 | 2 | 2 | 15 | 1 | 1 |
| 3 | Ade Moreton | Senior | 10 / 312.08 | 5 | 14 | 2 | 3 | 3 |
| 4 | Allen Wong | Senior | 10 / 320.08 | 5 | 3 | 10 | 2 | 15 |
| 5 | Aaron Maiden | Senior | 6 | 6 | 4 | 5 | 2 | |
| 6 | Michael Shorey | Committee | 8 | 4 | 5 | 4 | 5 | |
| 7 | Mark Ashforth | Committee | 9 | 10 | 3 | 14 | 6 | |
| 8 | Piers Pearson | Junior | 12 | 5 | 7 | 12 | 10 | |
| 9 | Aaron Haigh | Senior | 13 | 8 | 6 | 7 | 7 | |
| 10 | Steve Bearman | Committee | 14 | 9 | 14 | 6 | 8 | |
| 11 | Carl Chillingsworth | Committee | 15 | 7 | 8 | 15 | 14 | |
| 12 | Gordan Goode | Non-Member | 18 | 12 | 13 | 9 | 9 | |
| 13 | Paul Dickens | Committee | 20 | 15 | 9 | 13 | 11 | |
| 14 | Andrew Davis | Senior | 22 | 13 | 12 | 10 | 13 | |
| 15 | Anthony Laws | Non-Member | 22 | 11 | 11 | 11 | 12 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Ian Southorn | Non-Member | 2 | 1 | 1 | 1 | 1 |
Produced by RC-Timing 2006. www.RC-Timing.com