| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 3 | Brandon Mance | 4 W/D Electric | Senior | 8 / 305.76 | 38.22 | 35.68 |
| 2 | 1 | Dave Hall | 1/10th Nitro Truck | Non-Member | 8 / 314.15 | 39.26 | 35.49 |
| 3 | 5 | Arron Rutland | 2 W/D Electric | Senior | 8 / 327.68 | 40.96 | 37.92 |
| 4 | 2 | Andrew Reeves | 4 W/D Electric | Senior | 5 / 188.94 | 37.78 | 33.12 |
| =5 | 4 | Chris Kirk | 2 W/D Electric | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | Josh Bearman | 2 W/D Electric | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | Paul Crocker | 2 W/D Electric | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 8 | Ian Southorn | 1/12th Nitro | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Graham Barrow | Senior | 17 / 604.50 | 35.55 | 32.50 |
| 2 | 3 | Leon Goode | Junior | 16 / 621.68 | 38.85 | 34.31 |
| 3 | 5 | John Roberts | Non-Member | 16 / 630.95 | 39.43 | 32.68 |
| 4 | 2 | Aidan Compton | Junior | 10 / 364.05 | 36.40 | 32.02 |
| 5 | 4 | Jack Laws | Junior | 8 / 351.12 | 43.89 | 37.95 |
| 6 | 6 | Simon Baker | Non-Member | 8 / 607.30 | 75.91 | 27.05 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 5 | Matthew Lewis | Junior | 19 / 623.37 | 32.80 | 31.25 |
| 2 | 1 | Andy Webb | Senior | 18 / 604.59 | 33.58 | 31.28 |
| 3 | 2 | Lee Bunker | Non-Member | 18 / 604.75 | 33.59 | 30.80 |
| 4 | 3 | Andy Bignell | Non-Member | 18 / 613.62 | 34.09 | 31.90 |
| 5 | 4 | Micheal Lewis | Junior | 18 / 619.30 | 34.40 | 31.30 |
| 6 | 6 | Paul Enstone | Senior | 17 / 607.23 | 35.71 | 32.99 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Jack Laws | Junior | 18 / 616.54 | 34.25 | 20.07 |
| 2 | 4 | Michael Shorey | Committee | 17 / 603.09 | 35.47 | 31.99 |
| 3 | 7 | Steve Bearman | Committee | 17 / 627.23 | 36.89 | 30.95 |
| 4 | 8 | Gordan Goode | Non-Member | 15 / 628.49 | 41.89 | 32.91 |
| 5 | 3 | Aaron Maiden | Senior | 8 / 607.87 | 75.98 | 31.48 |
| 6 | 6 | Aaron Haigh | Senior | 5 / 183.75 | 36.75 | 32.11 |
| =7 | 2 | Ade Moreton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 5 | Piers Pearson | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 9 | Paul Dickens | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 10 | Anthony Laws | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com