Summer League Rnd 7: 270708

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

1/10th Nitro Truck

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Brandon Mance Senior   2 1 1 1 1
2 Rich Chillingsworth Committee   4 4 2 2 4
3 Matt Tenpenny Senior 10 / 329.76 5 3 4 3 2
4 Bradley Warwick Junior 7 / 322.46 5 2 3 4 3

1/8th Rally X

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Simon Fennell Senior   2 1 3 15 1
2 Andy Webb Senior 8 / 314.09 3 2 1 2 5
3 Asa Jones Senior 8 / 331.71 3 15 4 1 2
4 Andy Bignell Non-Member   6 7 2 11 4
5 Mark Hall Committee   6 5 8 3 3
6 James Clifford Junior   8 3 5 5 8
7 Aidan Compton Junior   10 4 6 18 7
8 Mark Wass Senior   12 8 18 4 16
9 Mike Palmer Senior   12 6 7 6 14
10 Chris Mills Senior   17 14 11 16 6
11 Martyn Hall Senior   17 13 17 8 9
12 Eric Wilcock Senior   18 9 9 17 11
13 Darren Jackson Senior   19 16 15 7 12
14 Leon Goode Junior   19 17 12 9 10
15 Rich Pacey Non-Member   22 12 10 12 17
16 Richard Bartlett Senior   24 10 14 14 15
17 Owen Mapp Senior   24 11 13 13 13
18 Tony Jephcott Committee   26 18 16 10 18

2 W/D Electric

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Martyn Ross Non-Member 13 / 322.93 2 3 1 9 1
2 Dean Gibbs Senior 13 / 323.65 2 1 5 1 2
3 James Ambrose Senior 12 / 305.22 5 5 3 2 7
4 Ken Rieth Non-Member 12 / 312.46 5 4 2 7 3
5 Jason Bennett Non-Member   6 2 7 4 4
6 Paul Crocker Senior   9 6 4 5 5
7 Jon Seals Non-Member   10 7 13 3 12
8 John Langley Senior   12 8 12 6 6
9 Colin McCabe Non-Member   14 11 6 8 8
10 Arron Rutland Senior   17 9 8 13 9
11 Barry Jones Senior   19 10 9 10 10
12 Louis Davies Junior   21 12 10 11 11
13 Melissa Walker     23 13 11 12 13

4 W/D Electric

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Allan Davies Senior   2 1 1 1 1
2 James Garner Non-Member   4 2 2 2 2
3 Jamie Cheshire Non-Member   6 3 3 3 3
4 Kirsten Haines Non-Member   8 4 4 4 4

Truggy

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Rhys Jones Junior   2 1 1 1 1
2 Andy Reynolds Non-Member   4 3 2 2 9
3 Chris Morrall Senior   6 4 3 13 3
4 Allen Wong Senior 8 / 318.95 8 2 6 26 26
5 Scott Walker Junior 8 / 330.54 8 6 8 15 2
6 Andy Peach Non-Member   8 10 5 3 5
7 Michael Shorey Committee   8 7 4 5 4
8 Patrick Savage Junior   9 5 7 4 7
9 Martyn Coley Senior   14 11 20 8 6
10 Dave Bunn Senior   15 23 9 6 15
11 Scott Hall Senior   15 8 11 7 19
12 Steve Bearman Committee   19 9 13 14 10
13 Andy Lines Senior   21 13 12 9 20
14 Dave Biffin Senior   22 12 10 12 13
15 Paul Dickens Committee   24 17 14 10 23
16 Kevin Alcock Senior   25 19 16 11 14
17 Chris Jarrams Senior   27 16 26 25 11
18 Gary Silver Senior   30 15 15 18 16
19 Aaron Maiden Senior   31 24 24 23 8
20 Aaron Haigh Senior   32 20 23 20 12
21 Andrew Davis Senior   32 14 18 19 18
22 Paul Bullock Committee   33 21 17 16 17
23 Lee Woods Senior   35 18 19 17 22
24 Matthew Bartlett Junior   42 22 22 21 21
25 Daniel Lowe Senior   43 26 21 22 25

1/12th Nitro

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Dez Chand Senior 11 / 301.68 2 1 1 2 6
2 Mark Hall Committee 11 / 309.99 2 5 4 1 1
3 Mark Ford Committee   4 2 3 4 2
4 Tony Jephcott Committee   5 7 2 3 3
5 Aaron Haigh Senior   8 3 5 5 8
6 David Stone Senior   10 4 7 6 7
7 Aaron Maiden Senior   11 6 6 7 5
8 Chris Morrall Senior   12 8 9 8 4
9 Gordan Goode Senior   17 9 8 9 9

Produced by RC-Timing 2006. www.RC-Timing.com