Summer Series 2008 Rnd 6: 130708

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

1/10th Nitro Truck

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Adrian Hughes Non-Member   2 1 1 1 1

1/8th Rally X

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Bruce Thompson Non-Member   2 1 1 1 1
2 David Grunill Non-Member   4 2 2 7 13
3 Carl Richards Non-Member 8 / 304.53 5 13 3 2 3
4 Matthew Grafton Junior 8 / 318.89 5 6 8 3 2
5 Richard Greenough Non-Member 8 / 326.40 10 11 5 5 32
6 Colin Brennan Non-Member 8 / 328.06 10 5 10 6 5
7 Lee Bunker Non-Member 8 / 315.29 11 8 7 4 7
8 Greg Hill Senior 8 / 317.76 11 7 4 13 28
9 Andy Webb Senior   12 3 12 16 9
10 Stuart Mahon Non-Member   13 4 9 10 14
11 Lee Ward Non-Member   14 10 27 12 4
12 Simon Fennell Senior   15 9 6 26 26
13 Andy Bignell Non-Member   16 18 28 8 8
14 John Murphy Non-Member   17 12 11 14 6
15 Mark Hall Committee   19 28 13 9 10
16 James Clifford Junior   26 19 14 29 12
17 Chris Mills Senior   27 16 17 11 17
18 Eric Wilcock Senior   30 15 15 28 24
19 Anthony Freeman Senior   31 14 24 17 21
20 John Roberts Non-Member   32 17 20 19 15
21 Harry Burden Senior   32 23 16 23 16
22 Tony Jephcott Committee   33 22 22 24 11
23 Paul Gosling Senior   36 31 18 18 18
24 Scott Hinson Senior   39 25 19 20 20
25 Chris Beach Senior   41 27 26 15 29
26 Liam Moakes Non-Member   42 26 23 33 19
27 Mike Palmer Senior   42 20 31 22 30
28 Leon Goode Junior   43 24 25 21 22
29 Darren Jackson Senior   44 32 21 27 23
30 Sam Wooldridge Junior   46 21 29 25 27
31 Neil Blackwell Non-Member   54 29 30 31 25
32 Chris Heslop Non-Member   63 33 33 30 33

2 W/D Electric

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Martyn Ross Non-Member   2 1 2 1 1
2 Ken Reith Non-Member   4 7 1 3 13
3 Dean Gibbs Senior   4 2 5 5 2
4 Jonathan Clark Non-Member   5 13 7 2 3
5 Duncan Brass Senior   7 12 3 8 4
6 Chris Kirk Senior   8 3 9 6 5
7 Nick Hudson Non-Member   8 4 4 4 6
8 Arron Rutland Senior   13 5 8 9 8
9 Paul Crocker Senior   13 11 6 7 7
10 Barry Jones Senior   15 6 13 12 9
11 Neil Bishop Non-Member   18 8 10 10 10
12 Louis Davies Non-Member   20 9 11 11 11
13 Melissa Walker     22 10 12 13 12

4 W/D Electric

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Jason Bennett Non-Member   2 1 2 1 1
2 Allan Davies Non-Member   3 2 1 2 2
3 Brandon Mance Senior   6 3 3 3 3
4 Kirsten Haines Non-Member   8 4 4 4 4

1/18th Nitro

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 George Heighton Senior   2 1 1 1 1

Truggy

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Rhys Jones Junior   2 1 2 1 1
2 Chris Morrall Senior   3 2 1 13 3
3 Aaron Haigh Senior   5 6 5 3 2
4 Dave Biffin Senior   6 4 6 2 6
5 David Stone Senior   6 3 3 5 5
6 Dave Bunn Senior   8 8 7 4 4
7 Paul Gosling Senior   9 5 4 9 8
8 Andy Lines Senior   13 9 12 6 7
9 Steve Bearman Committee   15 10 8 7 10
10 Paul Bullock Committee   16 7 9 10 9
11 Andrew Davis Senior   18 13 10 8 12
12 Lee Woods Non-Member 5 / 271.20 22 12 11 12 11
13 Gary Silver Senior 4 / 241.00 22 11 13 11 13

1/12th Nitro

Pos Name Member Type Tie Break Points R1 R2 R3 R4
1 Dave Richards Non-Member   2 1 1 1 2
2 Mark Ford Committee   3 2 2 2 1
3 Aaron Haigh Senior   6 3 3 3 3

Produced by RC-Timing 2006. www.RC-Timing.com