| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | Jason Bennett | 4 W/D Electric | Non-Member | 16 / 318.05 | 19.87 | 18.58 |
| 2 | 5 | Dean Gibbs | 2 W/D Electric | Senior | 15 / 312.42 | 20.82 | 19.59 |
| 3 | 10 | Nick Hudson | 2 W/D Electric | Non-Member | 14 / 309.24 | 22.08 | 19.45 |
| 4 | 4 | Ken Reith | 2 W/D Electric | Non-Member | 14 / 309.87 | 22.13 | 19.63 |
| 5 | 2 | Martyn Ross | 2 W/D Electric | Non-Member | 14 / 312.59 | 22.32 | 20.12 |
| 6 | 6 | Jonathan Clark | 2 W/D Electric | Non-Member | 13 / 300.55 | 23.11 | 19.53 |
| 7 | 3 | Allan Davies | 4 W/D Electric | Non-Member | 13 / 304.54 | 23.42 | 19.72 |
| 8 | 8 | Duncan Brass | 2 W/D Electric | Senior | 13 / 307.25 | 23.63 | 20.35 |
| 9 | 9 | Chris Kirk | 2 W/D Electric | Senior | 13 / 308.71 | 23.74 | 20.10 |
| 10 | 7 | Brandon Mance | 4 W/D Electric | Senior | 1 / 32.14 | 32.14 | 32.14 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Paul Gosling | Senior | 7 / 301.92 | 43.13 | 41.74 |
| 2 | 6 | Leon Goode | Junior | 7 / 310.46 | 44.35 | 41.76 |
| 3 | 5 | Mike Palmer | Senior | 7 / 332.76 | 47.53 | 44.09 |
| 4 | 1 | Tony Jephcott | Committee | 7 / 339.52 | 48.50 | 43.04 |
| 5 | 4 | Liam Moakes | Non-Member | 7 / 348.32 | 49.76 | 44.90 |
| 6 | 3 | Chris Beach | Senior | 3 / 132.59 | 44.19 | 42.58 |
| 7 | 7 | Sam Wooldridge | Junior | 2 / 113.19 | 56.59 | 53.36 |
| 8 | 8 | Richard Gregory | Non-Member | 1 / 46.08 | 46.08 | 46.08 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | John Murphy | Non-Member | 8 / 327.69 | 40.96 | 38.11 |
| 2 | 1 | Andy Bignell | Non-Member | 8 / 328.61 | 41.07 | 39.53 |
| 3 | 5 | Eric Wilcock | Senior | 7 / 314.02 | 44.86 | 42.40 |
| 4 | 7 | John Roberts | Non-Member | 7 / 332.07 | 47.43 | 42.68 |
| 5 | 3 | Mark Hall | Committee | 6 / 280.82 | 46.80 | 40.42 |
| 6 | 4 | James Clifford | Junior | 6 / 284.80 | 47.46 | 41.62 |
| 7 | 8 | Harry Burden | Senior | 2 / 86.41 | 43.20 | 42.77 |
| 8 | 6 | Anthony Freeman | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 10 | Lee Ward | Non-Member | 16 / 634.74 | 39.67 | 38.13 |
| 2 | 1 | Bruce Thompson | Non-Member | 15 / 600.78 | 40.05 | 36.99 |
| 3 | 9 | Stuart Mahon | Non-Member | 15 / 610.69 | 40.71 | 36.82 |
| 4 | 5 | Richard Greenough | Non-Member | 15 / 631.04 | 42.06 | 37.59 |
| 5 | 8 | Andy Webb | Senior | 15 / 636.72 | 42.44 | 38.27 |
| 6 | 7 | Lee Bunker | Non-Member | 14 / 538.67 | 38.47 | 35.60 |
| 7 | 2 | David Grunill | Non-Member | 14 / 572.36 | 40.88 | 36.98 |
| 8 | 6 | Colin Brennan | Non-Member | 14 / 623.74 | 44.55 | 39.50 |
| 9 | 4 | Matthew Grafton | Junior | 9 / 385.10 | 42.78 | 37.10 |
| 10 | 3 | Carl Richards | Non-Member | 7 / 321.52 | 45.93 | 37.14 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Rhys Jones | Junior | 14 / 600.03 | 42.85 | 39.54 |
| 2 | 2 | Chris Morrall | Senior | 14 / 618.64 | 44.18 | 39.90 |
| 3 | 7 | Paul Gosling | Senior | 14 / 643.59 | 45.97 | 40.64 |
| 4 | 4 | Dave Biffin | Senior | 13 / 612.63 | 47.12 | 41.87 |
| 5 | 6 | Dave Bunn | Senior | 12 / 562.26 | 46.85 | 42.27 |
| 6 | 8 | Steve Bearman | Committee | 12 / 610.94 | 50.91 | 43.09 |
| 7 | 12 | Gary Silver | Senior | 10 / 566.04 | 56.60 | 49.41 |
| 8 | 11 | Paul Bullock | Committee | 8 / 528.94 | 66.11 | 47.62 |
| 9 | 9 | Andrew Davis | Senior | 8 / 545.33 | 68.16 | 54.80 |
| 10 | 10 | Lee Woods | Non-Member | 8 / 548.77 | 68.59 | 57.70 |
| 11 | 3 | Aaron Haigh | Senior | 6 / 268.59 | 44.76 | 42.76 |
| 12 | 5 | David Stone | Senior | 3 / 361.23 | 120.41 | 49.12 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | Dave Richards | 1/12th Nitro | Non-Member | 25 / 604.36 | 24.17 | 20.95 |
| 2 | 4 | Mark Ford | 1/12th Nitro | Committee | 24 / 603.79 | 25.15 | 22.31 |
| 3 | 5 | Aaron Haigh | 1/12th Nitro | Senior | 22 / 621.55 | 28.25 | 22.85 |
| 4 | 2 | Adrian Hughes | 1/10th Nitro Truck | Non-Member | 19 / 613.83 | 32.30 | 23.46 |
| 5 | 3 | George Heighton | 1/18th Nitro | Senior | 13 / 612.92 | 47.14 | 28.44 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 4 | Barry Jones | 2 W/D Electric | Senior | 11 / 305.75 | 27.79 | 25.85 |
| 2 | 2 | Arron Rutland | 2 W/D Electric | Senior | 11 / 307.01 | 27.91 | 24.54 |
| 3 | 6 | Louis Davies | 2 W/D Electric | Non-Member | 10 / 316.49 | 31.64 | 27.65 |
| 4 | 5 | Neil Bishop | 2 W/D Electric | Non-Member | 9 / 300.39 | 33.37 | 26.60 |
| 5 | 7 | Melissa Walker | 2 W/D Electric | 8 / 328.60 | 41.07 | 33.22 | |
| 6 | 1 | Kirsten Haines | 4 W/D Electric | Non-Member | 6 / 300.61 | 50.10 | 39.76 |
| 7 | 3 | Paul Crocker | 2 W/D Electric | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | Jason Bennett | 4 W/D Electric | Non-Member | 16 / 315.99 | 19.74 | 18.49 |
| 2 | 4 | Ken Reith | 2 W/D Electric | Non-Member | 15 / 306.72 | 20.44 | 19.34 |
| 3 | 3 | Allan Davies | 4 W/D Electric | Non-Member | 15 / 316.02 | 21.06 | 19.68 |
| 4 | 5 | Dean Gibbs | 2 W/D Electric | Senior | 14 / 311.20 | 22.22 | 19.76 |
| 5 | 6 | Jonathan Clark | 2 W/D Electric | Non-Member | 13 / 300.04 | 23.08 | 19.88 |
| 6 | 8 | Duncan Brass | 2 W/D Electric | Senior | 13 / 309.50 | 23.80 | 20.04 |
| 7 | 7 | Brandon Mance | 4 W/D Electric | Senior | 11 / 301.18 | 27.38 | 22.58 |
| =8 | 2 | Martyn Ross | 2 W/D Electric | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 9 | Chris Kirk | 2 W/D Electric | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 10 | Nick Hudson | 2 W/D Electric | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Tony Jephcott | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Paul Gosling | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Chris Beach | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Liam Moakes | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Mike Palmer | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Leon Goode | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Sam Wooldridge | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Richard Gregory | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Andy Bignell | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | John Murphy | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Mark Hall | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | James Clifford | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Eric Wilcock | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Anthony Freeman | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | John Roberts | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Harry Burden | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Bruce Thompson | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | David Grunill | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Carl Richards | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Matthew Grafton | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Richard Greenough | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Colin Brennan | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Lee Bunker | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Andy Webb | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 9 | Stuart Mahon | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 10 | Lee Ward | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Rhys Jones | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Chris Morrall | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Aaron Haigh | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Dave Biffin | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | David Stone | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Dave Bunn | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Paul Gosling | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Steve Bearman | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 9 | Andrew Davis | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 10 | Lee Woods | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 11 | Paul Bullock | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 12 | Gary Silver | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| =1 | 1 | Dave Richards | 1/12th Nitro | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Adrian Hughes | 1/10th Nitro Truck | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | George Heighton | 1/18th Nitro | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Mark Ford | 1/12th Nitro | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Aaron Haigh | 1/12th Nitro | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| =1 | 1 | Kirsten Haines | 4 W/D Electric | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Arron Rutland | 2 W/D Electric | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Paul Crocker | 2 W/D Electric | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Barry Jones | 2 W/D Electric | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Neil Bishop | 2 W/D Electric | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Louis Davies | 2 W/D Electric | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Melissa Walker | 2 W/D Electric | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com