| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Mark Ashforth | Committee | 8 / 332.12 | 2 | 1 | 1 | 2 | 2 |
| 2 | Rich Chillingsworth | Committee | 6 / 263.07 | 2 | 2 | 2 | 1 | 1 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Simon Fennell | Senior | 2 | 1 | 2 | 1 | 1 | |
| 2 | Dez Chand | Senior | 3 | 2 | 1 | 2 | 2 | |
| 3 | Aidan Compton | Junior | 6 | 12 | 3 | 3 | 3 | |
| 4 | Graham Barrow | Senior | 7 | 3 | 4 | 5 | 4 | |
| 5 | Jack Laws | Junior | 9 | 5 | 14 | 4 | 5 | |
| 6 | Paul Enstone | Non-Member | 10 | 4 | 13 | 6 | 8 | |
| 7 | Leon Goode | Junior | 11 | 6 | 5 | 7 | 12 | |
| 8 | Mark Wass | Senior | 14 | 15 | 7 | 10 | 7 | |
| 9 | Craig Barrow | 15 | 7 | 10 | 8 | 9 | ||
| 10 | Chris Beach | Senior | 16 | 10 | 15 | 15 | 6 | |
| 11 | Richard Bartlett | Senior | 16 | 8 | 8 | 12 | 13 | |
| 12 | Scott Hinson | Senior | 18 | 9 | 9 | 9 | 10 | |
| 13 | Mark S Thomas | Non-Member | 22 | 16 | 6 | 16 | 16 | |
| 14 | Sam Wooldridge | Junior | 22 | 11 | 11 | 11 | 11 | |
| 15 | Owen Mapp | Senior | 25 | 13 | 12 | 13 | 14 | |
| 16 | Chris Mills | Senior | 28 | 14 | 16 | 14 | 15 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Dean Gibbs | Senior | 2 | 1 | 1 | 1 | 1 | |
| 2 | Martyn Ross | Non-Member | 4 | 2 | 8 | 4 | 2 | |
| 3 | Chris Kirk | Senior | 9 / 309.11 | 5 | 3 | 6 | 2 | 9 |
| 4 | Paul Crocker | Senior | 9 / 315.46 | 5 | 9 | 2 | 3 | 4 |
| 5 | Les Hobday | Committee | 6 | 6 | 3 | 5 | 3 | |
| 6 | Arron Rutland | Senior | 8 / 299.60 | 9 | 4 | 5 | 10 | 6 |
| 7 | Nick Hudson | Non-Member | 8 / 305.98 | 9 | 5 | 4 | 6 | 5 |
| 8 | Barry Jones | Senior | 14 | 7 | 7 | 8 | 7 | |
| 9 | Craig Gibson | Non-Member | 15 | 8 | 9 | 7 | 10 | |
| 10 | Connor Steptoe | 17 | 10 | 10 | 9 | 8 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Mark Lapper | Senior | 2 | 1 | 1 | 1 | 2 | |
| 2 | Allen Wong | Senior | 3 | 2 | 2 | 4 | 1 | |
| 3 | Michael Shorey | Committee | 6 | 4 | 3 | 3 | 13 | |
| 4 | Chris Morrall | Senior | 8 | 3 | 5 | 5 | 11 | |
| 5 | Patrick Savage | Junior | 9 | 5 | 4 | 6 | 5 | |
| 6 | Steve Bearman | Committee | 12 | 9 | 8 | 10 | 4 | |
| 7 | Piers Pearson | Junior | 12 | 6 | 16 | 9 | 6 | |
| 8 | Scott Walker | Junior | 13 | 7 | 6 | 11 | 7 | |
| 9 | Rhys Jones | Junior | 15 | 16 | 13 | 2 | 15 | |
| 10 | Dave Bunn | Senior | 15 | 8 | 7 | 8 | 9 | |
| 11 | Aaron Maiden | Senior | 16 | 13 | 17 | 17 | 3 | |
| 12 | Paul Bullock | Committee | 17 | 14 | 9 | 12 | 8 | |
| 13 | Gary Silver | Senior | 20 | 11 | 10 | 13 | 10 | |
| 14 | Paul Venner | Senior | 21 | 17 | 14 | 7 | 14 | |
| 15 | Jack Laws | Junior | 21 | 10 | 11 | 16 | 17 | |
| 16 | Matthew Bartlett | Junior | 24 | 12 | 15 | 14 | 12 | |
| 17 | Andrew Davis | Senior | 27 | 15 | 12 | 15 | 16 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Mark Hall | Committee | 2 | 1 | 1 | 1 | 1 | |
| 2 | David Stone | Senior | 4 | 2 | 4 | 2 | 2 | |
| 3 | Mark Ford | Committee | 5 | 3 | 2 | 3 | 3 | |
| 4 | Gordan Goode | 7 | 4 | 3 | 4 | 4 |
Produced by RC-Timing 2006. www.RC-Timing.com