| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Dean Gibbs | Senior | 10 / 319.21 | 31.92 | 30.42 |
| 2 | 2 | Martyn Ross | Non-Member | 10 / 326.15 | 32.61 | 0.00 |
| 3 | 3 | Chris Kirk | Senior | 9 / 313.72 | 34.85 | 30.49 |
| 4 | 4 | Paul Crocker | Senior | 9 / 323.54 | 35.94 | 31.59 |
| 5 | 6 | Arron Rutland | Senior | 9 / 329.33 | 36.59 | 34.33 |
| 6 | 5 | Les Hobday | Committee | 9 / 331.25 | 36.80 | 32.77 |
| 7 | 7 | Nick Hudson | Non-Member | 8 / 311.64 | 38.95 | 31.97 |
| 8 | 10 | Connor Steptoe | 7 / 304.60 | 43.51 | 34.67 | |
| 9 | 9 | Craig Gibson | Non-Member | 5 / 299.62 | 59.92 | 35.91 |
| 10 | 8 | Barry Jones | Senior | 1 / 52.16 | 52.16 | 52.16 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 8 | Chris Mills | Senior | 19 / 622.43 | 32.75 | 29.63 |
| 2 | 1 | Craig Barrow | 17 / 621.34 | 36.54 | 30.55 | |
| 3 | 4 | Scott Hinson | Senior | 17 / 630.12 | 37.06 | 32.24 |
| 4 | 3 | Richard Bartlett | Senior | 15 / 604.08 | 40.27 | 33.42 |
| 5 | 5 | Mark S Thomas | Non-Member | 14 / 492.52 | 35.18 | 30.83 |
| 6 | 2 | Chris Beach | Senior | 14 / 501.68 | 35.83 | 31.61 |
| 7 | 6 | Sam Wooldridge | Junior | 14 / 647.45 | 46.24 | 35.77 |
| 8 | 7 | Owen Mapp | Senior | 4 / 167.50 | 41.87 | 36.37 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Dez Chand | Senior | 20 / 608.20 | 30.41 | 28.87 |
| 2 | 3 | Aidan Compton | Junior | 20 / 623.23 | 31.16 | 28.65 |
| 3 | 5 | Jack Laws | Junior | 19 / 601.19 | 31.64 | 28.61 |
| 4 | 4 | Graham Barrow | Senior | 19 / 609.15 | 32.06 | 29.87 |
| 5 | 6 | Paul Enstone | Senior | 19 / 616.42 | 32.44 | 29.56 |
| 6 | 8 | Mark Wass | Senior | 17 / 620.97 | 36.52 | 31.52 |
| 7 | 7 | Leon Goode | Junior | 17 / 629.79 | 37.04 | 29.26 |
| 8 | 1 | Simon Fennell | Senior | 10 / 325.06 | 32.50 | 28.62 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Aaron Maiden | Senior | 18 / 625.54 | 34.75 | 29.81 |
| 2 | 1 | Dave Bunn | Senior | 18 / 628.70 | 34.92 | 32.30 |
| 3 | 3 | Paul Bullock | Committee | 16 / 607.58 | 37.97 | 33.74 |
| 4 | 4 | Gary Silver | Senior | 16 / 625.64 | 39.10 | 35.24 |
| 5 | 6 | Matthew Bartlett | Junior | 10 / 569.93 | 56.99 | 50.73 |
| 6 | 7 | Andrew Davis | Senior | 7 / 444.81 | 63.54 | 34.98 |
| 7 | 5 | Paul Venner | Senior | 1 / 175.33 | 175.33 | 175.33 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 7 | Rhys Jones | Junior | 20 / 611.36 | 30.56 | 28.11 |
| 2 | 1 | Michael Shorey | Committee | 19 / 609.29 | 32.06 | 29.23 |
| 3 | 4 | Steve Bearman | Committee | 17 / 623.74 | 36.69 | 31.21 |
| 4 | 6 | Scott Walker | Junior | 13 / 459.88 | 35.37 | 30.67 |
| 5 | 2 | Chris Morrall | Senior | 6 / 201.38 | 33.56 | 30.68 |
| 6 | 5 | Piers Pearson | Junior | 3 / 120.20 | 40.06 | 35.41 |
| 7 | 3 | Patrick Savage | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 4 | Gordan Goode | 1/12th Nitro | 14 / 601.77 | 42.98 | 37.09 | |
| 2 | 5 | Mark Ashforth | 1/10th Nitro Truck | Committee | 14 / 608.69 | 43.47 | 36.12 |
| 3 | 6 | Rich Chillingsworth | 1/10th Nitro Truck | Committee | 13 / 573.23 | 44.09 | 33.59 |
| 4 | 1 | Mark Hall | 1/12th Nitro | Committee | 4 / 143.53 | 35.88 | 33.02 |
| 5 | 3 | Mark Ford | 1/12th Nitro | Committee | 2 / 73.79 | 36.89 | 34.15 |
| 6 | 2 | David Stone | 1/12th Nitro | Senior | 2 / 75.22 | 37.61 | 33.35 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Dean Gibbs | Senior | 10 / 328.94 | 32.89 | 30.37 |
| 2 | 7 | Nick Hudson | Non-Member | 9 / 319.33 | 35.48 | 31.77 |
| 3 | 6 | Arron Rutland | Senior | 8 / 302.71 | 37.83 | 34.93 |
| 4 | 9 | Craig Gibson | Non-Member | 8 / 303.15 | 37.89 | 33.84 |
| 5 | 10 | Connor Steptoe | 7 / 321.54 | 45.93 | 39.43 | |
| 6 | 2 | Martyn Ross | Non-Member | 4 / 129.14 | 32.28 | 30.44 |
| 7 | 5 | Les Hobday | Committee | 2 / 82.05 | 41.02 | 37.93 |
| =8 | 3 | Chris Kirk | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 4 | Paul Crocker | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 8 | Barry Jones | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Craig Barrow | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 2 | Chris Beach | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Richard Bartlett | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Scott Hinson | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Mark S Thomas | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Sam Wooldridge | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Owen Mapp | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Chris Mills | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Simon Fennell | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Dez Chand | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Aidan Compton | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Graham Barrow | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Jack Laws | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Paul Enstone | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Leon Goode | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Mark Wass | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Dave Bunn | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Aaron Maiden | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Paul Bullock | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Gary Silver | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Paul Venner | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Matthew Bartlett | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Andrew Davis | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Michael Shorey | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Chris Morrall | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Patrick Savage | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Steve Bearman | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Piers Pearson | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Scott Walker | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Rhys Jones | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| =1 | 1 | Mark Hall | 1/12th Nitro | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | David Stone | 1/12th Nitro | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Mark Ford | 1/12th Nitro | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Gordan Goode | 1/12th Nitro | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 5 | Mark Ashforth | 1/10th Nitro Truck | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Rich Chillingsworth | 1/10th Nitro Truck | Committee | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com