| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Martyn Ross | Non-Member | 11 / 327.42 | 29.76 | 27.63 |
| 2 | 2 | Paul Crocker | Senior | 10 / 314.75 | 31.47 | 28.72 |
| 3 | 3 | Darren Lee | Non-Member | 10 / 329.50 | 32.95 | 28.39 |
| 4 | 4 | Dean Gibbs | Non-Member | 9 / 301.72 | 33.52 | 29.82 |
| 5 | 5 | Nick Hudson | Non-Member | 9 / 304.81 | 33.86 | 29.87 |
| 6 | 7 | Phil Nelson | Non-Member | 9 / 313.42 | 34.82 | 30.60 |
| 7 | 6 | Mark Ashforth | Committee | 9 / 317.31 | 35.25 | 28.94 |
| 8 | 8 | Arron Rutland | Senior | 8 / 328.44 | 41.05 | 33.97 |
| 9 | 10 | Connor Steptoe | 3 / 121.08 | 40.36 | 36.19 | |
| =10 | 9 | Justin Baker | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =10 | 11 | Mark Phillips | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | John Langley | Senior | 11 / 324.34 | 29.48 | 25.17 |
| 2 | 4 | Duncan Brass | Senior | 10 / 325.11 | 32.51 | 29.55 |
| 3 | 2 | James Ambrose | 9 / 255.13 | 28.34 | 26.29 | |
| 4 | 5 | Chris Ridgway | Non-Member | 8 / 317.29 | 39.66 | 36.90 |
| 5 | 3 | Jason Bennett | Non-Member | 6 / 194.46 | 32.41 | 27.14 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 4 | Chris Beach | Senior | 8 / 393.92 | 49.24 | 40.62 |
| 2 | 3 | Matthew Weston | 7 / 434.04 | 62.00 | 54.75 | |
| 3 | 2 | Chris Mills | Senior | 6 / 453.45 | 75.57 | 46.33 |
| 4 | 1 | Leon Goode | Junior | 2 / 115.88 | 57.94 | 47.28 |
| 5 | 6 | Owen Mapp | Senior | 2 / 124.35 | 62.17 | 60.77 |
| 6 | 5 | Mark Wass | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Allen Wong | Senior | 14 / 604.19 | 43.15 | 38.88 |
| 2 | 8 | Paul Enstone | Senior | 14 / 619.23 | 44.23 | 40.77 |
| 3 | 6 | Danny Walding | Senior | 14 / 637.53 | 45.53 | 41.37 |
| 4 | 3 | Aidan Compton | Junior | 14 / 640.18 | 45.72 | 39.14 |
| 5 | 7 | Chris Bates | Senior | 13 / 603.37 | 46.41 | 41.53 |
| 6 | 2 | Simon Fennell | Senior | 12 / 547.85 | 45.65 | 37.64 |
| 7 | 5 | Graham Barrow | Senior | 12 / 567.14 | 47.26 | 39.80 |
| 8 | 4 | Matthew Grafton | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 4 | Steve Bearman | Committee | 10 / 495.15 | 49.51 | 45.75 |
| 2 | 3 | Chris Jarrams | Senior | 9 / 458.64 | 50.96 | 44.22 |
| 3 | 2 | Dave Salisbury | Senior | 9 / 460.70 | 51.18 | 43.09 |
| 4 | 5 | Paul Bullock | Committee | 7 / 476.50 | 68.07 | 46.46 |
| 5 | 7 | Andrew Davis | Senior | 6 / 398.52 | 66.42 | 56.29 |
| 6 | 6 | Gary Silver | Senior | 3 / 387.63 | 129.21 | 48.70 |
| =7 | 1 | Aaron Haigh | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | Dan Phelps | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Martyn Coley | Senior | 16 / 627.02 | 39.18 | 20.75 |
| 2 | 1 | Allen Wong | Senior | 15 / 612.70 | 40.84 | 37.03 |
| 3 | 4 | Michael Shorey | Committee | 14 / 619.60 | 44.25 | 38.86 |
| 4 | 5 | Chris Morrall | Senior | 13 / 607.25 | 46.71 | 39.73 |
| 5 | 6 | Aaron Maiden | Senior | 13 / 614.40 | 47.26 | 41.30 |
| 6 | 8 | Rhys Jones | Junior | 12 / 604.19 | 50.34 | 40.00 |
| 7 | 3 | Ade Moreton | Senior | 9 / 411.40 | 45.71 | 38.71 |
| 8 | 7 | Paul Dickens | Committee | 9 / 556.80 | 61.86 | 42.66 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 4 | Dez Chand | Senior | 18 / 608.76 | 33.82 | 30.57 |
| 2 | 3 | Ade Moreton | Senior | 15 / 551.38 | 36.75 | 31.62 |
| 3 | 6 | Een Jackson | 15 / 627.67 | 41.84 | 33.38 | |
| 4 | 1 | Colin McCabe | Non-Member | 13 / 497.54 | 38.27 | 30.85 |
| 5 | 7 | Mark Ashforth | Committee | 3 / 204.93 | 68.31 | 31.82 |
| 6 | 8 | Callum Chand | Non-Member | 2 / 109.73 | 54.86 | 49.41 |
| =7 | 2 | Micheal Johnson | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 5 | Mark Jackson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 3 | David Stone | Senior | 17 / 607.81 | 35.75 | 29.87 |
| 2 | 4 | Tony Jephcott | Committee | 17 / 621.91 | 36.58 | 31.64 |
| 3 | 1 | Mark Ford | Committee | 17 / 626.66 | 36.86 | 31.92 |
| 4 | 2 | Aaron Maiden | Senior | 16 / 615.00 | 38.43 | 32.83 |
| 5 | 6 | Leon Goode | Junior | 15 / 619.86 | 41.32 | 33.01 |
| 6 | 5 | Aaron Haigh | Senior | 11 / 564.61 | 51.32 | 40.06 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 3 | Darren Lee | Non-Member | 9 / 304.20 | 33.80 | 28.86 |
| 2 | 2 | Paul Crocker | Senior | 9 / 305.71 | 33.96 | 29.94 |
| 3 | 5 | Nick Hudson | Non-Member | 9 / 317.18 | 35.24 | 30.39 |
| 4 | 6 | Mark Ashforth | Committee | 9 / 319.61 | 35.51 | 30.09 |
| 5 | 8 | Arron Rutland | Senior | 8 / 301.24 | 37.65 | 33.54 |
| 6 | 10 | Connor Steptoe | 8 / 334.91 | 41.86 | 31.70 | |
| 7 | 4 | Dean Gibbs | Non-Member | 7 / 207.93 | 29.70 | 27.98 |
| =8 | 1 | Martyn Ross | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 7 | Phil Nelson | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 9 | Justin Baker | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 11 | Mark Phillips | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | James Ambrose | 11 / 311.35 | 28.30 | 25.18 | |
| 2 | 1 | John Langley | Senior | 11 / 311.48 | 28.31 | 25.77 |
| 3 | 3 | Jason Bennett | Non-Member | 11 / 317.90 | 28.90 | 26.72 |
| 4 | 4 | Duncan Brass | Senior | 11 / 339.90 | 30.90 | 28.03 |
| 5 | 5 | Chris Ridgway | Non-Member | 3 / 118.29 | 39.43 | 34.95 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Leon Goode | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Chris Mills | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Matthew Weston | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 4 | Chris Beach | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Mark Wass | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Owen Mapp | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Allen Wong | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Simon Fennell | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Aidan Compton | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Matthew Grafton | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Graham Barrow | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Danny Walding | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Chris Bates | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Paul Enstone | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Aaron Haigh | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Dave Salisbury | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Chris Jarrams | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Steve Bearman | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Paul Bullock | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Gary Silver | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Andrew Davis | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Dan Phelps | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Allen Wong | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Martyn Coley | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Ade Moreton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Michael Shorey | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Chris Morrall | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Aaron Maiden | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | Paul Dickens | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Rhys Jones | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Colin McCabe | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Micheal Johnson | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | Ade Moreton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Dez Chand | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Mark Jackson | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 6 | Een Jackson | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 7 | Mark Ashforth | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | Callum Chand | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Member Type | Result | Ave | Best |
| =1 | 1 | Mark Ford | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | Aaron Maiden | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | David Stone | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | Tony Jephcott | Committee | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | Aaron Haigh | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | Leon Goode | Junior | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com