| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Ade Moreton | Senior | 2 | 1 | 2 | 2 | 1 | |
| 2 | Wayne Bouher | Senior | 3 | 2 | 5 | 1 | 3 | |
| 3 | Jack Laws | Junior | 4 | 3 | 1 | 4 | 4 | |
| 4 | Dave Hall | Non-Member | 6 | 4 | 4 | 5 | 2 | |
| 5 | Rich Chillingsworth | Committee | 6 | 5 | 3 | 3 | 5 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Scott Bass | Non-Member | 2 | 2 | 1 | 1 | 1 | |
| 2 | Mark Hall | Committee | 4 | 4 | 2 | 2 | 2 | |
| 3 | Nigel Punshon | Senior | 5 | 1 | 4 | 11 | 8 | |
| 4 | Andy Webb | Senior | 6 | 3 | 3 | 6 | 4 | |
| 5 | Aidan Compton | Junior | 7 | 5 | 5 | 4 | 3 | |
| 6 | Allen Wong | Senior | 9 | 6 | 7 | 3 | 21 | |
| 7 | Matthew Grafton | Senior | 10 | 7 | 9 | 5 | 5 | |
| 8 | Joe Punshon | Junior | 14 | 8 | 8 | 15 | 6 | |
| 9 | Paul Enstone | Non-Member | 17 | 10 | 13 | 12 | 7 | |
| 10 | Graham Barrow | Senior | 17 | 9 | 12 | 8 | 12 | |
| 11 | Chris Mills | Senior | 18 | 14 | 11 | 7 | 17 | |
| 12 | Gary Flitcroft | Senior | 18 | 12 | 10 | 9 | 9 | |
| 13 | Andy Bignell | Non-Member | 19 | 13 | 6 | 20 | 23 | |
| 14 | James Clifford | Senior | 21 | 11 | 14 | 10 | 14 | |
| 15 | Clive Maland | Non-Member | 23 | 15 | 15 | 13 | 10 | |
| 16 | Mark Wass | Non-Member | 27 | 21 | 16 | 14 | 13 | |
| 17 | Darren Woodley | Senior | 28 | 24 | 24 | 17 | 11 | |
| 18 | Darren Jackson | Senior | 32 | 17 | 17 | 19 | 15 | |
| 19 | Malcolm Lloyd | Non-Member | 32 | 16 | 20 | 16 | 16 | |
| 20 | Danni Flitcroft | Junior | 36 | 18 | 19 | 18 | 18 | |
| 21 | Richard Bartlett | Senior | 38 | 19 | 21 | 23 | 19 | |
| 22 | Scott Hinson | Senior | 39 | 23 | 18 | 21 | 24 | |
| 23 | Harry Flitcroft | Junior | 40 | 20 | 22 | 22 | 20 | |
| 24 | Owen Mapp | Non-Member | 44 | 22 | 23 | 24 | 22 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Mark Ashforth | Committee | 2 | 1 | 3 | 1 | 1 | |
| 2 | Arron Rutland | Senior | 3 | 2 | 1 | 2 | 2 | |
| 3 | Craig Gibson | Non-Member | 5 | 3 | 2 | 3 | 3 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Duncan Brass | Senior | 2 | 1 | 1 | 1 | 1 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Phil Sheepy | Non-Member | 2 | 1 | 3 | 1 | 1 | |
| 2 | Allen Wong | Senior | 3 | 3 | 1 | 2 | 19 | |
| 3 | Dez Chand | Senior | 12 / 315.45 | 6 | 4 | 2 | 8 | 16 |
| 4 | Ade Moreton | Senior | 12 / 316.02 | 6 | 2 | 16 | 4 | 22 |
| 5 | Martyn Coley | Senior | 6 | 9 | 5 | 3 | 3 | |
| 6 | Rhys Jones | Junior | 7 | 16 | 15 | 5 | 2 | |
| 7 | Jack Laws | 9 | 7 | 4 | 7 | 5 | ||
| 8 | Aaron Maiden | Senior | 10 | 21 | 6 | 16 | 4 | |
| 9 | Mark Ashforth | Committee | 11 | 5 | 21 | 6 | 9 | |
| 10 | Dave Salisbury | Senior | 13 | 6 | 10 | 9 | 7 | |
| 11 | Chris Morrall | Senior | 14 | 15 | 8 | 12 | 6 | |
| 12 | Paul Dickens | Senior | 15 | 17 | 7 | 11 | 8 | |
| 13 | Paul Bullock | Committee | 19 | 8 | 11 | 14 | 13 | |
| 14 | Aaron Haigh | Senior | 19 | 11 | 9 | 10 | 10 | |
| 15 | Steve Bearman | Committee | 22 | 10 | 14 | 13 | 12 | |
| 16 | Anthony Middleton | Senior | 23 | 14 | 12 | 15 | 11 | |
| 17 | Andrew Davis | Senior | 25 | 12 | 13 | 19 | 15 | |
| 18 | Chris Jarrams | Senior | 27 | 13 | 22 | 17 | 14 | |
| 19 | Matthew Bartlett | Junior | 34 | 18 | 17 | 21 | 17 | |
| 20 | Melvyn Coley | Committee | 36 | 22 | 19 | 18 | 18 | |
| 21 | Daniel Lowe | Senior | 37 | 19 | 18 | 22 | 21 | |
| 22 | Carl Chillingsworth | Committee | 40 | 20 | 20 | 20 | 20 |
| Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Tony Jephcott | Committee | 2 | 1 | 2 | 2 | 1 | |
| 2 | Mark Ford | Committee | 3 | 2 | 1 | 4 | 2 | |
| 3 | David Stone | Senior | 4 | 3 | 3 | 1 | 3 | |
| 4 | Aaron Haigh | 7 | 5 | 4 | 3 | 4 | ||
| 5 | Aaron Maiden | 9 | 4 | 5 | 5 | 5 |
Produced by RC-Timing 2006. www.RC-Timing.com