Summer Series 2008 Rnd 6: 130708

Race Results

Heat 1 - Round 1 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 James Clifford Junior 6 / 293.55 48.92 43.50
2 7 Sam Wooldridge Junior 6 / 313.03 52.17 47.79
3 6 Harry Burden Senior 5 / 252.21 50.44 45.06
4 4 Leon Goode Junior 5 / 255.69 51.13 41.97
5 2 Scott Hinson Senior 5 / 256.60 51.32 46.63
=6 1 Neil Blackwell Non-Member 0 / 0.00 0.00 0.00
=6 3 Owen Mapp Senior 0 / 0.00 0.00 0.00
=6 8 Chris Heslop Non-Member 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 Anthony Freeman Senior 7 / 306.69 43.81 40.36
2 1 Andy Bignell Non-Member 6 / 278.25 46.37 43.92
3 3 Mike Palmer Senior 6 / 309.48 51.58 45.61
4 2 Tony Jephcott Committee 5 / 249.13 49.82 43.60
5 7 Liam Moakes Non-Member 4 / 304.02 76.00 46.72
6 8 Chris Beach Senior 3 / 147.05 49.01 44.11
=7 4 Paul Gosling Senior 0 / 0.00 0.00 0.00
=7 6 Darren Jackson Senior 0 / 0.00 0.00 0.00

Heat 3 - Round 1 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 4 Andy Webb Senior 8 / 319.45 39.93 37.79
2 6 Colin Brennan Non-Member 8 / 322.71 40.33 38.15
3 5 Matthew Grafton Junior 8 / 323.65 40.45 37.80
4 2 John Murphy Non-Member 7 / 300.13 42.87 40.65
5 1 Eric Wilcock Senior 7 / 325.60 46.51 42.37
6 8 Chris Mills Senior 7 / 326.52 46.64 42.79
7 7 John Roberts Non-Member 7 / 343.74 49.10 42.07
8 3 Mark Hall Committee 3 / 157.74 52.58 47.24
9 9 Richard Gregory Non-Member 0 / 0.00 0.00 0.00

Heat 4 - Round 1 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 Bruce Thompson Non-Member 8 / 314.10 39.26 38.09
2 7 David Grunill Non-Member 8 / 319.22 39.90 37.80
3 9 Stuart Mahon Non-Member 8 / 320.36 40.04 37.12
4 4 Greg Hill Senior 8 / 327.21 40.90 37.54
5 2 Lee Bunker Non-Member 8 / 337.47 42.18 36.17
6 6 Simon Fennell Senior 8 / 338.09 42.26 38.30
7 1 Lee Ward Non-Member 8 / 343.37 42.92 39.14
8 8 Richard Greenough Non-Member 7 / 299.80 42.82 39.50
9 3 Carl Richards Non-Member 7 / 302.82 43.26 38.01

Heat 5 - Round 1 (Truggy)

Pos Car Name Member Type Result Ave Best
1 5 Chris Morrall Senior 8 / 337.31 42.16 40.54
2 2 Dave Biffin Senior 7 / 311.01 44.43 41.78
3 7 Paul Gosling Senior 7 / 323.83 46.26 41.31
4 4 Aaron Haigh Senior 7 / 325.48 46.49 43.45
5 3 Gary Silver Senior 5 / 290.09 58.01 49.48
6 6 Lee Woods Non-Member 4 / 232.88 58.22 55.41
7 1 Andrew Davis Senior 3 / 196.09 65.36 62.04

Heat 6 - Round 1 (Truggy)

Pos Car Name Member Type Result Ave Best
1 1 Rhys Jones Junior 8 / 332.93 41.61 38.59
2 4 David Stone Senior 7 / 303.77 43.39 40.13
3 3 Paul Bullock Committee 7 / 343.07 49.01 45.74
4 5 Dave Bunn Senior 6 / 274.37 45.72 43.28
5 2 Andy Lines Senior 6 / 299.19 49.86 44.70
6 7 Steve Bearman Committee 5 / 249.09 49.81 45.56
7 6 Aaron Maiden Senior 0 / 0.00 0.00 0.00

Heat 7 - Round 1 ()

Pos Car Name Class Member Type Result Ave Best
1 1 Nick Hudson 2 W/D Electric Non-Member 13 / 318.45 24.49 21.16
2 3 Brandon Mance 4 W/D Electric Senior 11 / 313.16 28.46 24.23
3 4 Arron Rutland 2 W/D Electric Senior 10 / 300.82 30.08 25.91
4 8 Barry Jones 2 W/D Electric Senior 10 / 313.42 31.34 26.59
5 2 Neil Bishop 2 W/D Electric Non-Member 9 / 310.35 34.48 27.85
6 5 Louis Davies 2 W/D Electric Non-Member 7 / 279.89 39.98 34.03
7 6 Melissa Walker 2 W/D Electric   7 / 341.21 48.74 42.51
8 7 Kirsten Haines 4 W/D Electric Non-Member 4 / 220.77 55.19 38.21

Heat 8 - Round 1 ()

Pos Car Name Class Member Type Result Ave Best
1 9 Jason Bennett 4 W/D Electric Non-Member 15 / 309.87 20.65 19.04
2 5 Martyn Ross 2 W/D Electric Non-Member 15 / 319.58 21.30 19.78
3 3 Dean Gibbs 2 W/D Electric Senior 14 / 304.08 21.72 20.13
4 8 Allan Davies 4 W/D Electric Non-Member 14 / 322.56 23.04 20.33
5 4 Chris Kirk 2 W/D Electric Senior 13 / 315.67 24.28 22.19
6 1 Ken Reith 2 W/D Electric Non-Member 9 / 310.26 34.47 20.42
7 7 Paul Crocker 2 W/D Electric Senior 3 / 80.10 26.70 23.85
8 6 Duncan Brass 2 W/D Electric Senior 3 / 86.90 28.96 27.37
9 2 Jonathan Clark 2 W/D Electric Non-Member 0 / 0.00 0.00 0.00

Heat 9 - Round 1 ()

Pos Car Name Class Member Type Result Ave Best
1 2 Adrian Hughes 1/10th Nitro Truck Non-Member 12 / 301.78 25.14 23.99
2 1 Dave Richards 1/12th Nitro Non-Member 12 / 324.19 27.01 22.08
3 3 Mark Ford 1/12th Nitro Committee 11 / 312.75 28.43 23.98
4 4 Aaron Haigh 1/12th Nitro Senior 11 / 330.31 30.02 25.07
5 5 George Heighton 1/18th Nitro Senior 7 / 332.18 47.45 33.16

Heat 1 - Round 2 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 James Clifford Junior 7 / 313.60 44.80 41.32
2 6 Harry Burden Senior 7 / 329.88 47.12 42.49
3 2 Scott Hinson Senior 6 / 304.13 50.68 46.85
4 4 Leon Goode Junior 4 / 185.03 46.25 41.84
5 7 Sam Wooldridge Junior 1 / 206.41 206.41 206.41
=6 1 Neil Blackwell Non-Member 0 / 0.00 0.00 0.00
=6 3 Owen Mapp Senior 0 / 0.00 0.00 0.00
=6 8 Chris Heslop Non-Member 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 4 Paul Gosling Senior 6 / 297.72 49.62 44.20
2 6 Darren Jackson Senior 5 / 254.25 50.85 44.04
3 2 Tony Jephcott Committee 5 / 255.98 51.19 46.38
4 7 Liam Moakes Non-Member 5 / 261.32 52.26 45.15
5 5 Anthony Freeman Senior 4 / 175.17 43.79 40.42
6 8 Chris Beach Senior 4 / 269.32 67.33 44.29
7 1 Andy Bignell Non-Member 2 / 303.80 151.90 42.18
8 3 Mike Palmer Senior 0 / 0.00 0.00 0.00

Heat 3 - Round 2 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 Matthew Grafton Junior 8 / 331.51 41.43 38.07
2 6 Colin Brennan Non-Member 8 / 339.01 42.37 37.88
3 2 John Murphy Non-Member 7 / 287.57 41.08 39.16
4 4 Andy Webb Senior 7 / 309.52 44.21 41.33
5 3 Mark Hall Committee 7 / 312.68 44.66 41.34
6 1 Eric Wilcock Senior 7 / 326.79 46.68 41.48
7 8 Chris Mills Senior 6 / 265.50 44.25 41.39
8 7 John Roberts Non-Member 5 / 246.97 49.39 41.10
9 9 Richard Gregory Non-Member 0 / 0.00 0.00 0.00

Heat 4 - Round 2 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 Bruce Thompson Non-Member 8 / 308.41 38.55 37.80
2 7 David Grunill Non-Member 8 / 310.81 38.85 36.54
3 3 Carl Richards Non-Member 8 / 315.77 39.47 37.50
4 4 Greg Hill Senior 8 / 317.76 39.72 37.16
5 8 Richard Greenough Non-Member 8 / 321.58 40.19 37.81
6 6 Simon Fennell Senior 8 / 323.71 40.46 38.81
7 2 Lee Bunker Non-Member 8 / 326.34 40.79 37.93
8 9 Stuart Mahon Non-Member 8 / 333.60 41.70 37.58
9 1 Lee Ward Non-Member 3 / 135.65 45.21 39.10

Heat 5 - Round 2 (Truggy)

Pos Car Name Member Type Result Ave Best
1 5 Chris Morrall Senior 8 / 327.06 40.88 38.99
2 7 Paul Gosling Senior 7 / 314.72 44.96 42.55
3 4 Aaron Haigh Senior 7 / 317.05 45.29 41.53
4 2 Dave Biffin Senior 7 / 317.10 45.30 41.73
5 1 Andrew Davis Senior 4 / 221.66 55.41 50.45
6 6 Lee Woods Non-Member 4 / 252.39 63.09 50.71
7 3 Gary Silver Senior 0 / 0.00 0.00 0.00

Heat 6 - Round 2 (Truggy)

Pos Car Name Member Type Result Ave Best
1 1 Rhys Jones Junior 8 / 332.11 41.51 38.01
2 4 David Stone Senior 7 / 304.38 43.48 41.55
3 5 Dave Bunn Senior 7 / 317.31 45.33 42.87
4 7 Steve Bearman Committee 5 / 281.49 56.29 50.95
5 3 Paul Bullock Committee 5 / 285.05 57.01 54.08
=6 2 Andy Lines Senior 0 / 0.00 0.00 0.00
=6 6 Aaron Maiden Senior 0 / 0.00 0.00 0.00

Heat 7 - Round 2 ()

Pos Car Name Class Member Type Result Ave Best
1 1 Nick Hudson 2 W/D Electric Non-Member 13 / 303.45 23.34 20.29
2 3 Brandon Mance 4 W/D Electric Senior 12 / 308.65 25.72 22.95
3 4 Arron Rutland 2 W/D Electric Senior 11 / 318.47 28.95 25.12
4 2 Neil Bishop 2 W/D Electric Non-Member 10 / 315.76 31.57 27.25
5 5 Louis Davies 2 W/D Electric Non-Member 9 / 332.72 36.96 31.44
6 6 Melissa Walker 2 W/D Electric   5 / 248.07 49.61 39.76
7 8 Barry Jones 2 W/D Electric Senior 2 / 58.59 29.29 27.62
8 7 Kirsten Haines 4 W/D Electric Non-Member 2 / 117.76 58.88 54.02

Heat 8 - Round 2 ()

Pos Car Name Class Member Type Result Ave Best
1 1 Ken Reith 2 W/D Electric Non-Member 15 / 315.74 21.04 20.22
2 5 Martyn Ross 2 W/D Electric Non-Member 14 / 302.83 21.63 19.61
3 8 Allan Davies 4 W/D Electric Non-Member 14 / 306.24 21.87 20.85
4 9 Jason Bennett 4 W/D Electric Non-Member 14 / 313.26 22.37 19.37
5 6 Duncan Brass 2 W/D Electric Senior 14 / 323.52 23.10 20.96
6 3 Dean Gibbs 2 W/D Electric Senior 13 / 305.49 23.49 19.82
7 7 Paul Crocker 2 W/D Electric Senior 12 / 306.75 25.56 22.10
8 2 Jonathan Clark 2 W/D Electric Non-Member 11 / 238.61 21.69 20.55
9 4 Chris Kirk 2 W/D Electric Senior 10 / 255.56 25.55 20.95

Heat 9 - Round 2 ()

Pos Car Name Class Member Type Result Ave Best
1 1 Dave Richards 1/12th Nitro Non-Member 13 / 321.68 24.74 22.16
2 2 Adrian Hughes 1/10th Nitro Truck Non-Member 12 / 312.64 26.05 24.04
3 3 Mark Ford 1/12th Nitro Committee 12 / 316.57 26.38 22.77
4 4 Aaron Haigh 1/12th Nitro Senior 8 / 251.30 31.41 23.84
5 5 George Heighton 1/18th Nitro Senior 7 / 304.99 43.57 31.99

Heat 1 - Round 3 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 2 Scott Hinson Senior 7 / 340.29 48.61 43.82
2 4 Leon Goode Junior 6 / 285.46 47.57 41.95
3 6 Harry Burden Senior 5 / 250.76 50.15 44.67
4 7 Sam Wooldridge Junior 5 / 280.15 56.03 45.95
5 5 James Clifford Junior 3 / 303.46 101.15 39.30
6 8 Chris Heslop Non-Member 2 / 270.68 135.34 75.83
=7 1 Neil Blackwell Non-Member 0 / 0.00 0.00 0.00
=7 3 Owen Mapp Senior 0 / 0.00 0.00 0.00

Heat 2 - Round 3 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 1 Andy Bignell Non-Member 8 / 331.64 41.45 40.40
2 8 Chris Beach Senior 7 / 305.49 43.64 40.56
3 5 Anthony Freeman Senior 7 / 314.14 44.87 41.25
4 4 Paul Gosling Senior 7 / 321.46 45.92 42.71
5 3 Mike Palmer Senior 6 / 300.64 50.10 44.48
6 2 Tony Jephcott Committee 5 / 260.55 52.11 45.00
7 6 Darren Jackson Senior 3 / 152.62 50.87 44.35
8 7 Liam Moakes Non-Member 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 Matthew Grafton Junior 8 / 315.24 39.40 38.21
2 6 Colin Brennan Non-Member 8 / 328.11 41.01 37.86
3 3 Mark Hall Committee 8 / 332.60 41.57 38.98
4 8 Chris Mills Senior 8 / 334.90 41.86 40.37
5 2 John Murphy Non-Member 8 / 346.37 43.29 38.46
6 4 Andy Webb Senior 7 / 306.15 43.73 36.40
7 7 John Roberts Non-Member 7 / 327.58 46.79 40.97
8 1 Eric Wilcock Senior 3 / 259.33 86.44 44.81
9 9 Richard Gregory Non-Member 0 / 0.00 0.00 0.00

Heat 4 - Round 3 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 Bruce Thompson Non-Member 8 / 300.95 37.61 37.05
2 3 Carl Richards Non-Member 8 / 304.53 38.06 36.74
3 2 Lee Bunker Non-Member 8 / 315.29 39.41 37.14
4 8 Richard Greenough Non-Member 8 / 326.40 40.80 38.91
5 7 David Grunill Non-Member 8 / 329.98 41.24 38.51
6 9 Stuart Mahon Non-Member 8 / 333.59 41.69 38.88
7 1 Lee Ward Non-Member 8 / 336.83 42.10 39.69
8 4 Greg Hill Senior 8 / 341.55 42.69 38.11
9 6 Simon Fennell Senior 4 / 168.93 42.23 40.10

Heat 5 - Round 3 (Truggy)

Pos Car Name Member Type Result Ave Best
1 2 Dave Biffin Senior 7 / 311.83 44.54 40.76
2 4 Aaron Haigh Senior 7 / 312.47 44.63 40.53
3 1 Andrew Davis Senior 5 / 288.93 57.78 53.64
4 7 Paul Gosling Senior 5 / 330.60 66.12 41.19
5 3 Gary Silver Senior 4 / 241.00 60.25 51.57
6 6 Lee Woods Non-Member 4 / 241.48 60.37 55.19
7 5 Chris Morrall Senior 4 / 251.37 62.84 43.12

Heat 6 - Round 3 (Truggy)

Pos Car Name Member Type Result Ave Best
1 1 Rhys Jones Junior 8 / 324.90 40.61 37.71
2 5 Dave Bunn Senior 7 / 318.26 45.46 42.28
3 4 David Stone Senior 6 / 265.70 44.28 42.84
4 2 Andy Lines Senior 6 / 294.47 49.07 44.51
5 7 Steve Bearman Committee 6 / 322.00 53.66 45.02
6 3 Paul Bullock Committee 4 / 204.19 51.04 44.61
7 6 Aaron Maiden Senior 0 / 0.00 0.00 0.00

Heat 7 - Round 3 ()

Pos Car Name Class Member Type Result Ave Best
1 1 Nick Hudson 2 W/D Electric Non-Member 14 / 316.62 22.61 20.09
2 3 Brandon Mance 4 W/D Electric Senior 12 / 320.43 26.70 23.41
3 4 Arron Rutland 2 W/D Electric Senior 10 / 301.48 30.14 25.65
4 2 Neil Bishop 2 W/D Electric Non-Member 10 / 306.99 30.69 27.84
5 5 Louis Davies 2 W/D Electric Non-Member 9 / 305.30 33.92 28.57
6 8 Barry Jones 2 W/D Electric Senior 9 / 324.43 36.04 27.68
7 6 Melissa Walker 2 W/D Electric   6 / 292.52 48.75 41.11
8 7 Kirsten Haines 4 W/D Electric Non-Member 0 / 0.00 0.00 0.00

Heat 8 - Round 3 ()

Pos Car Name Class Member Type Result Ave Best
1 9 Jason Bennett 4 W/D Electric Non-Member 16 / 320.73 20.04 18.95
2 5 Martyn Ross 2 W/D Electric Non-Member 15 / 313.52 20.90 19.83
3 2 Jonathan Clark 2 W/D Electric Non-Member 15 / 317.64 21.17 18.51
4 1 Ken Reith 2 W/D Electric Non-Member 15 / 321.10 21.40 19.65
5 8 Allan Davies 4 W/D Electric Non-Member 14 / 310.59 22.18 20.06
6 3 Dean Gibbs 2 W/D Electric Senior 13 / 306.93 23.61 20.79
7 4 Chris Kirk 2 W/D Electric Senior 13 / 308.39 23.72 19.89
8 7 Paul Crocker 2 W/D Electric Senior 13 / 312.04 24.00 21.64
9 6 Duncan Brass 2 W/D Electric Senior 13 / 318.56 24.50 20.40

Heat 9 - Round 3 ()

Pos Car Name Class Member Type Result Ave Best
1 1 Dave Richards 1/12th Nitro Non-Member 13 / 306.39 23.56 21.25
2 3 Mark Ford 1/12th Nitro Committee 13 / 319.93 24.61 22.47
3 2 Adrian Hughes 1/10th Nitro Truck Non-Member 12 / 305.10 25.42 23.76
4 4 Aaron Haigh 1/12th Nitro Senior 10 / 314.88 31.48 26.74
5 5 George Heighton 1/18th Nitro Senior 7 / 306.42 43.77 32.64

Heat 1 - Round 4 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 James Clifford Junior 7 / 325.88 46.55 41.00
2 6 Harry Burden Senior 6 / 308.07 51.34 44.65
3 2 Scott Hinson Senior 5 / 240.07 48.01 43.79
4 4 Leon Goode Junior 5 / 319.09 63.81 44.34
5 1 Neil Blackwell Non-Member 4 / 284.77 71.19 63.41
6 7 Sam Wooldridge Junior 3 / 168.08 56.02 52.72
=7 3 Owen Mapp Senior 0 / 0.00 0.00 0.00
=7 8 Chris Heslop Non-Member 0 / 0.00 0.00 0.00

Heat 2 - Round 4 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 1 Andy Bignell Non-Member 7 / 303.15 43.30 40.17
2 2 Tony Jephcott Committee 7 / 313.56 44.79 41.15
3 4 Paul Gosling Senior 6 / 317.70 52.95 44.21
4 7 Liam Moakes Non-Member 5 / 236.53 47.30 45.99
5 5 Anthony Freeman Senior 5 / 257.71 51.54 43.00
6 6 Darren Jackson Senior 4 / 203.55 50.88 43.55
7 8 Chris Beach Senior 1 / 45.83 45.83 45.83
8 3 Mike Palmer Senior 0 / 0.00 0.00 0.00

Heat 3 - Round 4 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 5 Matthew Grafton Junior 8 / 318.89 39.86 38.52
2 6 Colin Brennan Non-Member 8 / 328.06 41.00 34.49
3 2 John Murphy Non-Member 8 / 330.07 41.25 38.77
4 4 Andy Webb Senior 7 / 305.05 43.57 38.79
5 3 Mark Hall Committee 7 / 310.18