Summer Series Rnd 5 - 220608: 220608

Race Results

Heat 1 - Round 1 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 7 Jack Laws Junior 9 / 309.26 34.36 31.67
2 6 Leon Goode Junior 9 / 324.98 36.10 34.01
3 4 Craig Barrow   8 / 312.73 39.09 36.46
4 5 Richard Bartlett Senior 8 / 318.92 39.86 36.26
5 2 Scott Hinson Senior 8 / 319.04 39.88 35.94
6 8 Sam Wooldridge Junior 7 / 339.35 48.47 40.18
7 3 Owen Mapp Senior 5 / 225.19 45.03 39.38
8 1 Mark Wass Senior 3 / 305.86 101.95 35.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 230.39 36.41 41.91 36.46 40.50 36.34 33.39 61.24
2 35.35 37.48 51.54 38.69 39.55 36.81 38.71 58.21
3 40.12 47.67 39.38 40.32 38.46 42.99 38.07 40.72
4   41.46 44.54 37.88 37.36 35.02 32.44 54.61
5   41.56 47.82 38.31 51.57 34.01 31.67 40.18
6   36.58   41.10 38.42 34.78 31.90 40.60
7   41.94   39.79 36.26 35.17 37.53 43.79
8   35.94   40.18 36.80 35.08 31.84  
9           34.78 33.71  
10                

Heat 2 - Round 1 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 1 Simon Fennell Senior 10 / 302.29 30.22 28.41
2 2 Dez Chand Senior 10 / 316.75 31.67 29.81
3 6 Graham Barrow Senior 9 / 301.14 33.46 30.39
4 4 Paul Enstone Non-Member 9 / 302.24 33.58 30.95
5 8 Chris Beach Senior 7 / 260.79 37.25 31.37
6 5 Aidan Compton Junior 6 / 298.34 49.72 30.20
7 3 Chris Mills Senior 3 / 83.28 27.76 20.83
8 7 Mark S Thomas Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 28.91 33.34 31.45 30.95 32.10 33.36   49.04
2 34.21 29.95 31.00 33.87 34.39 38.00   31.51
3 30.35 32.80 20.83 33.64 138.23 33.25   41.54
4 31.58 37.67   40.14 30.20 37.63   36.32
5 29.58 31.07   32.48 32.74 32.25   31.88
6 30.75 31.72   32.94 30.68 30.47   31.37
7 29.49 29.81   33.32   30.39   39.13
8 28.85 30.29   33.85   33.86    
9 30.16 29.87   31.05   31.93    
10 28.41 30.23            
11                

Heat 3 - Round 1 (Truggy)

Pos Car Name Member Type Result Ave Best
1 5 Chris Morrall Senior 10 / 315.11 31.51 30.62
2 6 Patrick Savage Junior 9 / 303.36 33.70 32.63
3 7 Piers Pearson Junior 9 / 308.07 34.23 31.08
4 2 Jack Laws Junior 7 / 324.42 46.34 29.36
5 3 Gary Silver Senior 7 / 332.62 47.51 35.12
6 8 Matthew Bartlett Junior 6 / 304.20 50.70 45.80
7 1 Andrew Davis Senior 1 / 51.33 51.33 51.33
8 4 Paul Venner Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 51.33 130.93 101.11   32.51 34.49 32.90 45.80
2   30.01 35.12   32.04 33.21 42.58 60.80
3   29.36 41.88   34.28 35.41 33.74 47.01
4   34.11 36.46   30.70 32.63 32.61 53.31
5   32.49 39.93   31.51 33.11 32.29 48.88
6   35.21 41.00   31.17 35.14 36.73 48.40
7   32.31 37.12   30.62 33.14 34.32  
8         30.72 33.52 31.82  
9         30.93 32.71 31.08  
10         30.63      
11                

Heat 4 - Round 1 (Truggy)

Pos Car Name Member Type Result Ave Best
1 1 Mark Lapper Senior 10 / 305.29 30.52 28.95
2 2 Allen Wong Senior 10 / 312.01 31.20 29.12
3 5 Michael Shorey Committee 10 / 322.59 32.25 30.58
4 4 Scott Walker Junior 9 / 311.90 34.65 30.85
5 7 Dave Bunn Senior 9 / 314.40 34.93 32.76
6 9 Steve Bearman Committee 9 / 325.33 36.14 32.45
7 8 Aaron Maiden Senior 5 / 173.83 34.76 32.34
8 6 Paul Bullock Committee 4 / 169.53 42.38 40.88
9 3 Rhys Jones Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 28.96 29.12   35.15 33.26 42.25 34.02 36.37 40.12
2 30.40 32.95   32.93 33.81 44.92 42.84 33.09 32.45
3 29.16 33.07   33.01 31.95 40.88 34.40 36.87 33.73
4 29.75 29.39   33.24 32.38 41.48 33.72 35.16 36.88
5 33.04 30.75   31.44 31.66   34.65 32.34 35.86
6 28.95 29.52   48.47 33.80   34.42   32.82
7 30.47 35.02   35.02 30.58   33.04   34.50
8 29.85 30.32   31.79 30.94   32.76   42.09
9 31.00 29.89   30.85 31.87   34.55   36.88
10 33.71 31.98     32.34        
11                  

Heat 5 - Round 1 (2 W/D Electric)

Pos Car Name Member Type Result Ave Best
1 2 Dean Gibbs Senior 9 / 300.95 33.43 32.15
2 1 Martyn Ross Non-Member 9 / 304.98 33.88 31.10
3 10 Chris Kirk Senior 9 / 322.34 35.81 32.35
4 8 Arron Rutland Senior 8 / 299.60 37.45 34.11
5 7 Nick Hudson Non-Member 8 / 304.99 38.12 33.62
6 6 Les Hobday Committee 8 / 306.18 38.27 34.51
7 9 Barry Jones Senior 7 / 343.26 49.03 43.55
8 4 Craig Gibson Non-Member 4 / 145.84 36.46 33.97
9 3 Paul Crocker Senior 1 / 97.87 97.87 97.87
10 5 Connor Steptoe   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 31.65 32.84 97.87 38.43   42.80 36.22 42.04 55.99 37.17
2 32.10 35.24   37.42   34.56 37.89 35.64 54.00 34.59
3 31.10 32.15   33.97   34.51 34.00 34.11 47.13 34.63
4 33.66 32.69   36.02   37.04 45.74 36.87 43.55 38.42
5 32.96 33.40       35.17 36.10 38.58 51.98 33.63
6 36.00 32.91       34.81 39.67 38.94 46.33 36.34
7 32.54 34.29       42.49 33.62 36.34 44.28 39.51
8 42.34 33.44       44.80 41.75 37.08   32.35
9 32.63 33.99               35.70
10                    

Heat 6 - Round 1 (1/12th Nitro)

Pos Car Name Class Member Type Result Ave Best
1 1 Mark Hall 1/12th Nitro Committee 9 / 313.01 34.77 31.69
2 3 David Stone 1/12th Nitro Senior 9 / 334.69 37.18 33.52
3 2 Mark Ford 1/12th Nitro Committee 9 / 337.74 37.52 34.34
4 4 Gordan Goode 1/12th Nitro   8 / 321.78 40.22 37.17
5 5 Mark Ashforth 1/10th Nitro Truck Committee 3 / 207.14 69.04 38.57
6 6 Rich Chillingsworth 1/10th Nitro Truck Committee 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 34.42 37.22 35.58 42.98 69.77  
2 31.69 34.64 35.37 41.66 38.57  
3 33.75 42.73 39.63 37.17 98.80  
4 33.55 36.35 33.52 39.71    
5 32.05 35.65 41.22 38.32    
6 33.52 36.96 40.69 43.17    
7 36.65 34.34 35.81 38.91    
8 44.47 39.14 36.83 39.86    
9 32.91 40.71 36.04      
10            

Heat 1 - Round 2 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 6 Leon Goode Junior 9 / 323.85 35.98 32.35
2 1 Mark Wass Senior 8 / 301.31 37.66 34.18
3 5 Richard Bartlett Senior 8 / 307.51 38.43 34.81
4 2 Scott Hinson Senior 8 / 317.83 39.72 34.84
5 4 Craig Barrow   8 / 329.50 41.18 34.78
6 8 Sam Wooldridge Junior 8 / 333.64 41.70 36.33
7 3 Owen Mapp Senior 3 / 238.34 79.44 36.62
8 7 Jack Laws Junior 2 / 90.60 45.30 42.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 34.90 34.84 159.04 38.11 38.80 40.53 48.11 44.25
2 36.75 41.80 42.68 36.12 37.12 42.79 42.49 41.77
3 35.15 49.22 36.62 42.15 34.81 42.70   48.57
4 34.32 36.15   38.26 36.67 32.35   46.26
5 38.09 36.84   50.88 35.75 32.75   39.65
6 34.18 42.06   53.47 41.37 33.18   36.33
7 48.35 34.86   35.73 46.11 32.75   38.46
8 39.57 42.06   34.78 36.88 33.78   38.35
9           33.02    
10                

Heat 2 - Round 2 (1/8th Rally X)

Pos Car Name Member Type Result Ave Best
1 2 Dez Chand Senior 11 / 327.96 29.81 28.82
2 1 Simon Fennell Senior 11 / 330.21 30.01 29.03
3 5 Aidan Compton Junior 10 / 306.70 30.67 29.72
4 6 Graham Barrow Senior 10 / 320.89 32.08 29.45
5 7 Mark S Thomas Non-Member 9 / 333.35 37.03 31.63
6 4 Paul Enstone Non-Member 2 / 73.97 36.98 36.98
7 8 Chris Beach Senior 1 / 164.74 164.74 164.74
8 3 Chris Mills Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 29.80 29.78   36.99 30.50 38.55 34.84 164.74
2 29.91 28.82   36.98 29.91 29.45 42.92  
3 29.74 29.35     30.38 31.42 35.12  
4 29.69 29.11     30.25 29.96 35.68  
5 29.03 29.28     34.90 32.53 31.63  
6 32.34 32.30     30.46 32.03 37.02  
7 29.70 29.52     29.86 31.48 46.98  
8 30.08 31.05     30.45 30.85 32.81  
9 29.47 29.27     29.72 33.48 36.35  
10 29.58 29.16     30.27 31.14    
11 30.87 30.32            
12                

Heat 3 - Round 2 (Truggy)

Pos Car Name Member Type Result Ave Best
1 6 Patrick Savage Junior 10 / 326.86 32.68 31.54
2 5 Chris Morrall Senior 10 / 332.08 33.20 29.64
3 3 Gary Silver Senior 8 / 317.97 39.74 36.25
4 2 Jack Laws Junior 8 / 322.92 40.36 30.58
5 1 Andrew Davis Senior 7 / 319.72 45.67 40.74
6 4 Paul Venner Senior 5 / 224.87 44.97 31.49
7 8 Matthew Bartlett Junior 5 / 267.41 53.48 47.11
8 7 Piers Pearson Junior 1 / 182.80 182.80 182.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 46.49 91.44 46.73 81.99 31.27 33.44 182.80 49.75
2 56.61 33.65 47.06 46.00 31.95 32.18   50.95
3 41.29 30.97 36.39 31.49 32.91 36.33   60.10
4 40.80 31.71 36.25 31.69 32.53 31.54   47.11
5 48.19 30.92 37.42 33.70 32.02 32.45   59.50
6 45.60 32.97 39.15   29.64 32.26    
7 40.74 30.58 38.19   32.34 32.27    
8   40.68 36.78   38.08 32.11    
9         39.19 32.14    
10         32.15 32.14    
11                

Heat 4 - Round 2 (Truggy)

Pos Car Name Member Type Result Ave Best
1 1 Mark Lapper Senior 11 / 327.60 29.78 28.60
2 2 Allen Wong Senior 10 / 305.35 30.53 28.63
3 5 Michael Shorey Committee 10 / 315.53 31.55 29.73
4 4 Scott Walker Junior 9 / 303.08 33.67 31.62
5 7 Dave Bunn Senior 9 / 306.53 34.05 32.31
6 9 Steve Bearman Committee 9 / 309.71 34.41 32.35
7 6 Paul Bullock Committee 9 / 334.65 37.18 32.60
8 3 Rhys Jones Junior 5 / 156.44 31.28 30.07
9 8 Aaron Maiden Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 28.71 28.69 30.07 35.16 30.41 37.37 35.86   34.95
2 28.74 28.90 31.67 33.90 33.09 34.81 34.12   33.61
3 29.08 30.14 30.39 31.96 35.60 40.41 34.65   38.57
4 30.79 34.57 30.80 31.62 29.73 32.60 32.33   33.37
5 28.95 28.63 33.51 35.76 30.88 35.28 32.31   34.05
6 29.25 29.80   37.77 31.42 34.99 35.60   32.76
7 30.00 29.27   32.34 30.13 42.16 33.72   34.10
8 28.60 29.21   31.73 30.98 38.32 32.75   35.95
9 35.06 30.47   32.84 31.77 38.71 35.19   32.35
10 29.43 35.67     31.52        
11 28.99                
12                  

Heat 5 - Round 2 (2 W/D Electric)

Pos Car Name Member Type Result Ave Best
1 2 Dean Gibbs Senior 10 / 331.86 33.18 30.13
2 3 Paul Crocker Senior 9 / 315.46 35.05 31.56
3 6 Les Hobday Committee 9 / 338.10 37.56 34.09
4 7 Nick Hudson Non-Member 8 / 305.98 38.24 35.30
5 8 Arron Rutland Senior 8 / 308.09 38.51 34.07
6 10 Chris Kirk Senior 7 / 252.97 36.13 32.47
7 9 Barry Jones Senior 7 / 300.40 42.91 38.59
8 1 Martyn Ross Non-Member 7 / 319.94 45.70 31.60
9 4 Craig Gibson Non-Member 6 / 253.84 42.30 32.69
10 5 Connor Steptoe   6 / 303.51 50.58 41.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 56.93 31.25 35.61 44.43 51.01 34.80 39.94 50.24 39.73 34.12
2 31.60 33.48 34.35 40.56 67.18 34.98 41.65 34.07 47.68 32.61
3 98.01 33.74 42.14 32.69 44.00 40.62 40.03 38.49 46.36 35.56
4 32.17 32.14 31.56 36.09 48.09 34.09 35.98 42.62 45.23 32.47
5 32.27 37.28 34.19 37.20 51.94 38.50 35.30 36.46 41.70 34.34
6 36.55 30.13 31.88 62.87 41.29 35.48 37.12 35.73 41.11 38.53
7 32.41 30.86 37.54     43.53 35.83 34.98 38.59 45.34
8   31.73 33.78     35.18 40.13 35.50    
9   34.67 34.41     40.92        
10   36.58                
11                    

Heat 6 - Round 2 (1/12th Nitro)

Pos Car Name Class Member Type Result Ave Best
1 1 Mark Hall 1/12th Nitro Committee 9 / 305.01 33.89 32.07
2 2 Mark Ford 1/12th Nitro Committee 9 / 328.71 36.52 34.52
3 5 Mark Ashforth